034 Equivalent Heat Dissipation- EA888.3 Ignition Coil Pack - V/W MK7 & 7.5 Golf7 - Heating Sinks High Performance
5.0(4 reviews)62 sold#19 most popular in Ignition Coils






Attributes
06H905110L, 06H905110H, 06H905110GOE NO.
NewCondition
1 yearWarranty
ChinaPlace of Origin
standard sizeSize
heating dissipationStyle
OEM NO:034
Model Number:Golf MK7
Fit Car:Golf
Color:Red
Type:Coils
Quality:higher performance
Keyword:Coil Ingnition
Shipping:DHL UPS TNT Fedex
Service:6months
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| PORSCHE | CAYENNE Coupe | 2020.08- | 4.0 GTS AWD (338KW,460PS) |
| PORSCHE | CAYENNE Coupe | 2019.01- | 4.0 Turbo AWD (404KW,550PS) |
| RENAULT | TRAFIC Platform/Chassis | 1989.05-1994.08 | 1.7 (50KW,68PS) |
| RENAULT | 12 Variable | 1975.07-1980.04 | 1.3 (37KW,50PS) |
| RENAULT | 19 I | 1989.01-1993.05 | 1.4 (43KW,58PS) |
| RENAULT | SUPER 5 | 1985.10-1996.12 | 1.4 Cat (43KW,58PS) |
| RENAULT | 5 | 1981.10-1985.01 | 1.4 Alpine Turbo (79KW,108PS) |
| RENAULT | 21 Saloon | 1991.05-1993.10 | 2.0 (78KW,106PS) |
| RENAULT | TRAFIC Van (T_, P_, V_) | 1986.06-1989.04 | 2.0 4x4(59KW,80PS) |
| RENAULT | MEGANE I Classic | 1996.09-2003.08 | 2.0 i (84KW,114PS) |
| RENAULT | ESPACE II VAN | 1992.06-1996.10 | 2.2 (79KW,107PS) |
| RENAULT | MEGANE I Classic (LA0/1_) | 1996.10-1999.02 | 2.0 RT(112KW,152PS) |
| RENAULT | TRAFIC Bus | 1984.01-1986.06 | 1.6 (48KW,65PS) |
| RENAULT | TRAFIC Van | 1989.05-1991.06 | 1.4 (35KW,48PS) |
| RENAULT | MEGANE I Cabriolet | 1997.04-2003.08 | 2.0 (84KW,114PS) |
| RENAULT | 18 | 1982.04-1986.07 | 1.6 (54KW,73PS) |
| RENAULT | 6 | 1969.10-1980.04 | 0.8 (25KW,34PS) |
| RENAULT | 9 | 1984.04-1986.12 | 1.4 Turbo (77KW,105PS) |
| RENAULT | CLIO III | 2006.09-2014.12 | 2.0 16V (102KW,139PS) |
| INFINITI | G Convertible | 2010.09- | 37 (235KW,320PS) |
| INFINITI | Q70 (Y51) | 2015.01-... | 5.6 AWD(300KW,408PS) |
| INFINITI | FX | 2003.01-2008.12 | 45 All-wheel Drive (232KW,316PS) |
| INFINITI | QX50 I | 2014.02-... | 2.5 AWD(163KW,222PS) |
| FIAT | PUNTO Convertible | 1994.04-2000.06 | 60 1.2 (43KW,58PS) |
| FIAT | PALIO Weekend | 2000.03-2003.02 | 1.3 (59KW,80PS) |
| FIAT | PUNTO | 1997.04-1999.09 | 1.2 16V (63KW,86PS) |
| FIAT | TEMPRA | 1990.03-1994.04 | 1.6 (63KW,86PS) |
| FIAT | SCUDO Van | 2000.05-2006.12 | 2.0 (100KW,136PS) |
| FIAT | TIPO | 1987.07-1989.12 | 1.4 (52KW,71PS) |
| FIAT | CROMA | 1985.12-1990.12 | 1600 (61KW,83PS) |
| FIAT | BRAVA | 1998.12-2002.12 | 1.2 16V 80 (60KW,82PS) |
| FIAT | TIPO (160_) | 1988.03-1992.10 | 1.6(58KW,79PS) |
| FIAT | PUNTO | 1994.01-1997.04 | 1.6 (65KW,88PS) |
| FIAT | 900 T/E Panorama | 1978.01-1986.01 | 0.9 (26KW,35PS) |
| FIAT | PANDA | 1980.10-1994.06 | 900 (33KW,45PS) |
| FIAT | FIORINO MPV | 1993.10-2000.05 | 1.6 iE (55KW,75PS) |
| FIAT | 147 (147_) | 1982.07-1984.06 | 1.3 D(33KW,45PS) |
| FIAT | CROMA | 1985.12-1990.06 | 2000 i.e. Turbo (114KW,155PS) |
| FIAT | 131 Familiare/Panorama | 1975.03-1978.12 | 1.6 CL (55KW,75PS) |
| FIAT | RITMO | 1980.08-1988.08 | 1.1 (44KW,60PS) |
| MITSUBISHI | SPACE STAR MPV | 1998.12-2004.12 | 1.3 16V (61KW,83PS) |
| MITSUBISHI | SPACE RUNNER | 1999.08-2002.08 | 2.4 GDI (108KW,147PS) |
| MITSUBISHI | LANCER VI | 1995.09-2003.08 | 1.8 16V (151KW,205PS) |
| MITSUBISHI | PROUDIA/DIGNITY | 1999.10-2001.05 | 3.5 (177KW,241PS) |
| MITSUBISHI | LANCER F | 1983.03-1984.01 | 1.4 Turbo (77KW,105PS) |
| MITSUBISHI | COLT II | 1985.09-1988.04 | 1.5 GLX (51KW,70PS) |
| MITSUBISHI | SPACE WAGON | 1992.10-1998.10 | 2.0 4WD (98KW,133PS) |
| MITSUBISHI | LANCER IV | 1990.07-1992.06 | 1.3 12V (55KW,75PS) |
| SEAT | TOLEDO I | 1996.11-1999.03 | 1.6 i (74KW,101PS) |
| SEAT | IBIZA II | 1993.09-2002.02 | 1.4 i (44KW,60PS) |
| SEAT | 124 | 1968.01-1980.10 | LS1200 (48KW,65PS) |
| SEAT | CORDOBA | 1993.02-1999.06 | 2.0 i (85KW,115PS) |
| SEAT | IBIZA II | 2000.05-2002.02 | 1.4 16V (55KW,75PS) |
| SEAT | CORDOBA | 1994.05-1999.06 | 1.6 i (55KW,75PS) |
| SEAT | AROSA | 2000.01-2004.06 | 1.4 16V (74KW,100PS) |
| SEAT | TOLEDO IV | 2012.07-2015.06 | 1.2 TSI (77KW,105PS) |
| VOLVO | S40 II | 2004.01-2010.12 | 2.4 (103KW,140PS) |
| VOLVO | P 122 S AMAZON | 1966.09-1971.05 | 1.8 (63KW,86PS) |
| VOLVO | V70 III | 2009.04-2012.12 | 2.5 T (170KW,231PS) |
| VOLVO | 340-360 | 1983.08-1986.07 | 1.4 (52KW,71PS) |
| VOLVO | V40 Estate | 2000.07-2004.06 | 2.0 T4 (147KW,200PS) |
| VOLVO | 140 | 1971.08-1972.07 | 2.0 (70KW,95PS) |
| VOLVO | 480 | 1987.08-1989.07 | 1.7 (70KW,95PS) |
| VOLVO | 340-360 (343, 345) | 1983.08-1984.07 | 2.0(68KW,92PS) |
| VOLVO | 340-360 (343, 345) | 1984.08-1986.07 | 2.0(87KW,118PS) |
| VOLVO | 140 Estate | 1966.08-1968.07 | 1.8 S (55KW,75PS) |
| VOLVO | 440 | 1991.01-1996.12 | 1.7 Turbo (90KW,122PS) |
| SKODA | KAROQ (NU7, ND7) | 2020.11-... | 2.0 TSI 4x4(140KW,190PS) |
| SKODA | KAROQ | 2019.04- | 2.0 TSI 4x4 (140KW,190PS) |
| SKODA | OCTAVIA III Combi | 2017.02-2020.10 | 2.0 TSI RS (180KW,245PS) |
| SKODA | FELICIA I | 1995.08-1998.03 | 1.6 (55KW,75PS) |
| AUDI | 80 B1 Saloon | 1972.05-1975.08 | 1.5 (55KW,75PS) |
| AUDI | A5 Sportback | 2015.05-2017.01 | 1.8 TFSI (130KW,177PS) |
| AUDI | A7 Sportback | 2018.09- | 40 TDI Mild Hybrid quattro (150KW,204PS) |
| AUDI | 100 C2 Saloon | 1976.06-1978.08 | 2.0 (85KW,115PS) |
| AUDI | A4 B9 Avant | 2017.05-2018.06 | 2.0 TFSI Mild Hybrid quattro (185KW,252PS) |
| AUDI | Q3 Sportback | 2019.06- | 45 TFSI quattro (169KW,230PS) |
| AUDI | A4 B8 Avant | 2011.11-2015.12 | 1.8 TFSI quattro (125KW,170PS) |
| AUDI | Q5 | 2009.08-2017.05 | 2.0 TFSI quattro (132KW,180PS) |
| AUDI | Q5 | 2017.01-2020.11 | 2.0 TFSI quattro (183KW,249PS) |
| AUDI | A4 B9 Avant | 2020.08- | 45 TFSI Mild Hybrid quattro (195KW,265PS) |
| AUDI | A7 Sportback | 2018.04- | 45 TDI Mild Hybrid quattro (155KW,211PS) |
| AUDI | A5 Sportback | 2011.08-2017.01 | 1.8 TFSI (125KW,170PS) |
| AUDI | A3 | 2016.07-2017.12 | S3 quattro (213KW,290PS) |
| AUDI | A5 Sportback | 2017.05- | 40 TFSI Mild Hybrid (140KW,190PS) |
| AUDI | TT | 2015.07-2018.08 | 1.8 TFSI (132KW,180PS) |
| AUDI | A3 Sportback | 2014.05-2016.08 | S3 quattro (210KW,286PS) |
| AUDI | A5 | 2017.05-2020.02 | 2.0 TFSI Mild Hybrid quattro (185KW,252PS) |
| AUDI | A6 C8 Avant | 2020.05- | 45 TFSI Mild Hybrid quattro (195KW,265PS) |
| AUDI | 100 C1 Coupe | 1970.07-1971.07 | 1.9 (85KW,115PS) |
| VW | POLO VI | 2017.11- | 2.0 GTI (147KW,200PS) |
| VW | GOLF VI | 2008.10-2012.11 | 1.6 MultiFuel (75KW,102PS) |
| VW | PASSAT B8 Variant | 2014.08-2024.03 | 2.0 TSI (162KW,220PS) |
| VW | LT 28-35 I Bus | 1982.12-1992.07 | 2.4 (66KW,90PS) |
| VW | SEDAN | 1985.01-2003.08 | 1600 (34KW,46PS) |
| VW | CADDY III MPV | 2010.09-2015.05 | 1.2 TSI (77KW,105PS) |
| VW | TRANSPORTER T4 Platform/Chassis (70E, 70L, 70M, 7DE, 7DL, 7D | 1990.07-2003.04 | 2.0 (62KW,84PS) |
| VW | JETTA IV | 2010.06-2017.12 | 2.0 (85KW,115PS) |
| VW | BORA Variant | 2001.09-2005.05 | 1.4 16V (55KW,75PS) |
| VW | PASSAT B3/B4 Variant | 1995.03-1996.08 | 2.0 (79KW,107PS) |
| VW | 1500,1600 | 1964.07-1973.07 | 1.6 L (37KW,50PS) |
| VW | GOLF ALLTRACK VII Variant | 2014.12-2020.08 | 1.8 TSI 4motion (132KW,180PS) |
| VW | GOLF III Variant | 1995.08-1999.04 | 2.0 Syncro (85KW,115PS) |
| VW | PASSAT B3/B4 Variant | 1991.06-1997.05 | 2.8 VR6 (128KW,174PS) |
| VW | BEETLE | 2012.12-2019.07 | 2.0 TSI (155KW,211PS) |
| VW | ARTEON | 2017.04- | 2.0 TSI 4motion (206KW,280PS) |
| VW | TRANSPORTER T4 Bus | 1992.08-2003.04 | 2.5 Syncro (81KW,110PS) |
| VW | POLO CLASSIC | 1985.01-1986.10 | 1.0 (29KW,40PS) |
| VW | TRANSPORTER T4 Platform/Chassis (70E, 70L, 70M, 7DE, 7DL, 7D | 1990.11-2003.04 | 2.5 (81KW,110PS) |
| VW | GOLF IV | 1997.10-2004.05 | 1.4 16V (55KW,75PS) |
| PEUGEOT | J7 Bus | 1968.08-1970.07 | 1.6 (50KW,68PS) |
| PEUGEOT | 406 | 2000.10-2004.05 | 1.8 16V (85KW,116PS) |
| PEUGEOT | 407 SW | 2004.05-2005.07 | 2.0 (100KW,136PS) |
| PEUGEOT | 309 I | 1988.07-1989.07 | 1.9 (80KW,109PS) |
| PEUGEOT | 504 | 1971.01-1983.06 | 2.0 TI (78KW,106PS) |
| PEUGEOT | 304 Break | 1970.09-1980.10 | 1.3 (48KW,65PS) |
| AUTOBIANCHI | Y10 | 1986.12-1995.10 | 1.0 4WD (37KW,50PS) |
| PROTON | EXORA | 2011.12-... | 1.6 (FZ6Y)(103KW,140PS) |
| PROTON | WIRA | 2000.08- | 1.5 (64KW,86PS) |
| PROTON | PERSONA 400 Hatchback | 1994.01-2000.01 | 413 GLSi (55KW,75PS) |
| MAZDA | 323 S VI Saloon | 2000.10-2004.05 | 1.6 (70KW,95PS) |
| MAZDA | E Van | 1991.03-1994.05 | E2000 (60KW,82PS) |
| MERCEDES-BENZ | SL | 1985.09-1989.08 | 300 SL (138KW,188PS) |
| MERCEDES-BENZ | G-CLASS Cabrio | 2009.12-2014.08 | G 500 (285KW,388PS) |
| MERCEDES-BENZ | CLK | 2006.06-2009.05 | CLK 500 (285KW,388PS) |
| MERCEDES-BENZ | C-CLASS | 2009.07-2014.01 | C 300 (170KW,231PS) |
| MERCEDES-BENZ | 170 Estate Van (W136) | 1953.07-1955.02 | 170 S-V Krankenwagen (136.083)(33KW,45PS) |
| MERCEDES-BENZ | C-CLASS T-Model | 2008.02-2012.12 | C 250 (150KW,204PS) |
| MERCEDES-BENZ | HECKFLOSSE | 1965.07-1968.01 | 230 S (88KW,120PS) |
| MERCEDES-BENZ | /8 | 1968.01-1972.08 | 250 (85KW,116PS) |
| MERCEDES-BENZ | S-CLASS Coupe | 1985.10-1987.12 | 560 SEC (200KW,272PS) |
| ROVER | MINI-MOKE | 1986.09-1993.09 | 1.0 (26KW,35PS) |
| ALFA ROMEO | 33 | 1992.04-1994.09 | 1.7 i.e. (77KW,105PS) |
| ALFA ROMEO | GIULIA GT | 1974.01-1978.12 | 1600 Super (76KW,103PS) |
| TALBOT | HORIZON | 1978.02-1980.01 | 1.3 (50KW,68PS) |
| TALBOT | SIMCA 1100 Hatchback | 1976.10-1980.01 | 1.1 LE,LX,GLS,ES (43KW,58PS) |
| TALBOT | 1307-1510 | 1980.01-1981.04 | Simca 1510 1.4 (63KW,86PS) |
| TALBOT | SIMCA 1000 | 1961.10-1975.09 | 0.9 (29KW,39PS) |
| TALBOT | SIMCA 1501 | 1966.10-1972.03 | 1.5 Autom. (53KW,72PS) |
| TALBOT | SOLARA | 1982.07-1984.04 | 1.6 (51KW,69PS) |
| JEEP | GRAND CHEROKEE I | 1991.09-1999.04 | 4.0 i 4x4 (135KW,184PS) |
| NISSAN | SUNNY II Hatchback | 1986.06-1990.10 | 1.6 i (54KW,73PS) |
| NISSAN | QASHQAI +2 VAN | 2008.08-2014.04 | 2.0 All-wheel Drive (104KW,141PS) |
| NISSAN | X-TRAIL I | 2001.09-2013.01 | 2.0 4x4 (110KW,150PS) |
| NISSAN | JUKE | 2019.08- | 1.6 Hybrid (105KW,143PS) |
| NISSAN | BLUEBIRD Traveller | 1980.01-1984.05 | 1.8 (65KW,88PS) |
| NISSAN | MICRA I | 1986.07-1992.07 | 1.2 (44KW,60PS) |
| NISSAN | ELGRAND | 2010.09- | 3.5 (194KW,264PS) |
| NISSAN | TEANA II | 2010.03-2013.01 | 2.5 (123KW,167PS) |
| OPEL | CORSA B Caravan | 1999.01-2002.12 | 1.4 i 16V (66KW,90PS) |
| OPEL | ASTRA H | 2006.01-2010.10 | 1.8 (103KW,140PS) |
| OPEL | CORSA D | 2006.11-2014.08 | 1.6 Turbo (141KW,192PS) |
| OPEL | REKORD D | 1975.03-1977.08 | 1.7 (44KW,60PS) |
| OPEL | REKORD P2 | 1961.08-1963.01 | 1.7 (48KW,65PS) |
| OPEL | REKORD P1 | 1957.07-1961.09 | 1500 (37KW,50PS) |
| OPEL | VECTRA C GTS | 2006.01-2008.08 | 1.6 (77KW,105PS) |
| OPEL | REKORD A | 1963.02-1965.12 | 1700 (49KW,67PS) |
| OPEL | ASTRA F Estate | 1992.03-1994.12 | 1.6 Si (74KW,101PS) |
| CUPRA | ATECA | 2018.09- | 2.0 TSI 4Drive (221KW,300PS) |
| CUPRA | FORMENTOR | 2024.11- | 2.0 VZ (195KW,265PS) |
| CUPRA | ATECA | 2023.06- | 2.0 TSI 4Drive (140KW,190PS) |
| FORD | FUSION | 2002.08-2009.11 | 1.6 (74KW,100PS) |
| FORD | TAUNUS 12M II Turnier | 1953.05-1963.02 | 1.2 (28KW,38PS) |
| FORD | MONDEO I Saloon | 1994.07-1996.08 | 2.5 i 24V (125KW,170PS) |
| FORD | MONDEO III Turnier | 2000.10-2007.03 | 2.0 16V (107KW,146PS) |
| FORD | CAPRI I | 1972.10-1973.12 | 1300 (40KW,55PS) |
| FORD | SCORPIO II | 1995.02-1998.08 | 2.9 i (110KW,150PS) |
| FORD | FOCUS III Hatchback Van | 2011.01-2020.02 | 1.6 Ti (77KW,105PS) |
| FORD | FOCUS II | 2009.10-2011.07 | 1.6 LPG (85KW,115PS) |
| FORD | KA | 2002.08-2008.11 | 1.3 i ROCAM (51KW,70PS) |
| FORD | TAUNUS 12M II Coupe | 1962.12-1967.04 | 1.5 TS (48KW,65PS) |
| GEELY | PU | 2005.09- | 1.3 (63KW,86PS) |
| GEELY | CK | 2005.09- | 1.5 (69KW,94PS) |
| DAF | 66 Coupe | 1973.09-1975.08 | 1300 MARATHON (42KW,57PS) |
| DAF | 55 Estate | 1968.10-1972.09 | 1.1 (33KW,45PS) |
| DAF | 55 | 1967.10-1972.09 | 1.1 (33KW,45PS) |
| BORGWARD | ISABELLA | 1955.09-1961.09 | 1500 TS (55KW,75PS) |
| BMW | 3 | 1975.06-1979.07 | 320 (80KW,109PS) |
| BMW | 1502-2002 | 1968.06-1972.04 | 2002 Ti (88KW,120PS) |
| LADA | NOVA | 1996.06-2012.04 | 1700 i Classic (62KW,84PS) |
| CITROËN | GS Break | 1979.09-1986.07 | A 1.3 (48KW,65PS) |
| CITROËN | GS Break | 1971.07-1977.09 | 1.0 (40KW,54PS) |
| MG | MGB GT | 1965.07-1980.11 | 1.8 (70KW,95PS) |
| LANCIA | THEMA SW | 1989.05-1992.08 | 2000 i.e. 16V (108KW,147PS) |
| LANCIA | PRISMA | 1986.04-1989.12 | 2.0 i.e. All-wheel Drive (85KW,115PS) |
| SUZUKI | GS | 1978.01-1980.12 | GS 1000 D/E (66KW,90PS) |
| SUZUKI | AERIO (ER, RH_) | 2004.04-2007.11 | 1.5 (RH415)(81KW,110PS) |
| SUZUKI | SWIFT II Saloon | 1989.09-1994.12 | 1.3 (52KW,71PS) |
| TRIUMPH | HERALD Convertible | 1967.01-1971.12 | 13/60 (46KW,62PS) |
| FORD USA | CONTOUR | 1997.09-2000.08 | 2.5 (127KW,173PS) |
| FORD USA | TAURUS | 1995.09-1999.12 | 3.0 (108KW,147PS) |
| DAIHATSU | CHARMANT | 1981.12-1984.09 | 1.6 (55KW,75PS) |
| FERRARI | F355 Spider | 1995.07-2000.12 | 3.5 (280KW,380PS) |
| HYUNDAI | LANTRA I | 1990.10-1995.11 | 1.5 i.e. (63KW,86PS) |
| HONDA | ACCORD I | 1978.01-1983.09 | 1.6 L/EX (59KW,80PS) |
| HONDA | CIVIC VII Hatchback | 2000.11-2005.09 | 1.4 iS (66KW,90PS) |
| JAGUAR | E-TYPE 2+2 | 1968.05-1971.05 | 4.2 (127KW,173PS) |
| SUBARU | FORESTER | 1998.06-2001.04 | 2.0 S Turbo AWD (125KW,170PS) |
| STEYR | HAFLINGER | 1966.06-1974.12 | 0.65 (20KW,27PS) |
| LEXUS | HS | 2009.09-2012.12 | 250h (139KW,189PS) |
Key attributes
OE NO.
06H905110L, 06H905110H, 06H905110G
Condition
New
Warranty
1 year
Place of Origin
China
Size
standard size
Style
heating dissipation
OEM NO
034
Model Number
Golf MK7
Fit Car
Golf
Color
Red
Type
Coils
Quality
higher performance
Keyword
Coil Ingnition
Shipping
DHL UPS TNT Fedex
Service
6months
Packaging and delivery
Selling Units
Single item
Single package size
19X9X6 cm
Single gross weight
0.400 kg
Lead time
Customization options
Customized logo (Min. order: 4 pieces)
Customized packaging (Min. order: 100 pieces)
Graphic customization (Min. order: 100 pieces)
View details
Product descriptions from the supplier
Customizable
4 - 99 pieces
$14
>= 100 pieces
$12
Quantity
Customization options
Customized logo (Min. order: 4 pieces)
Customized packaging (Min. order: 100 pieces)
Graphic customization (Min. order: 100 pieces)
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Item subtotal
$0.00
Shipping total
To be negotiated
Subtotal
$0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Easy Return
Make free local returns for defects on qualifying purchases
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
















