12V/24V Automobile Car Truck AC air Conditioning Compressor Aircon Cooling Spare Parts for FORD FOCUS 2014- OEM BV6N19D629AC
No reviews yet


Attributes
BV6N19D629ACOE NO.
NewCondition
1 yearWarranty
Zhejiang, ChinaPlace of Origin
12 VVoltage
for replace/repairPurpose
Brand Name:Mingzhu
Car Model:for FORD FOCUS 2014-
Model Number:CP2086
Model Number:CP2086
Type:108mm PV5
Car Make:for FORD FOCUS 2014-
OEM NO:BV6N19D629AC
Application:Car Air Conditioner System
Compressor type:Electrical Compressor
Voltage:12 V
Warranty:1 Year
MOQ:4PCS
DEN SO:VS16
Compatible vehicles
| Car Fitment | Model | Year | |
|---|---|---|---|
| Ford | FOCUS II (DA_, HCP) | 2004-2012 | 2.5 RS |
| Ford | Focus | 2012-2015 | |
| Ford | Focus | 2010-2018 | - |
| Ford | Focus | 2007-2009 | 2.0L 1989cc 121cid VIN N |
| Ford | Focus | 2007-2009 | - |
| Ford | Focus | 2015-2016 | 2.3 RS |
| Ford | Focus | 2013-2016 | 2.0T |
| Ford | Focus | 2013-2016 | 1.6 Flex-Fuel |
| Ford | Focus | 2013-2016 | 2.0 |
| Ford | Focus | 2006-2007 | |
| Ford | Focus | 2004-2011 | 1.6 |
| Ford | Focus | 2004-2012 | 1.6 TI |
| Ford | Focus | 2004-2012 | 2.0 TDCi |
| Ford | Focus | 2004-2012 | 1.6 TDCi |
| Ford | Focus | 2004-2012 | 1.6 |
| Ford | Focus | 2004-2012 | 1.8 TDCi |
| Ford | Focus | 2003-2008 | |
| Ford | Focus | 2009-2012 | 1.6 LPG |
| Ford | Focus | 2004-2005 | 2.3L 140cid |
| Ford | Focus | 2011-2011 | |
| Ford | Focus | 2012 | 2.0L 121cid |
| Ford | Focus | 2014-2021 | |
| Ford | Focus | 2007-2021 | |
| Ford | Focus | 2010-2011 | 2.0L 121cid |
| Ford | Focus | 2010-2011 | 2.5 RS 500 |
| Ford | Focus | 2008-2011 | 2.0 TDCi |
| Ford | Focus | 2008-2011 | 2.0L 121cid |
| Ford | Focus | 2003-2006 | |
| Ford | Focus | 2003-2007 | 2.3L |
| Ford | Focus | 2011-2012 | |
| Ford | Focus | 2016-2016 | 2.3t |
| Ford | Focus | 2007-2008 | |
| Ford | Focus | 2005-2012 | 1.6 TI |
| Ford | Focus | 2005-2012 | 1.6 |
| Ford | Focus | 2005-2012 | 1.6 TDCi |
| Ford | Focus | 2005-2012 | 1.8 TDCi |
| Ford | Focus | 2005-2012 | 2.5 ST |
| Ford | Focus | 2005-2012 | 2.0 TDCi |
| Ford | Focus | 2005-2007 | 2.3L 140cid |
| Ford | Focus | 2007-2011 | |
| Ford | Focus | 2005 | 2.0L 121cid |
| Ford | Focus | 2004 | 2.0L 1989cc 121cid VIN 5 |
| Ford | Focus | 2004 | 2.0L 1989cc 121cid VIN 3 |
| Ford | Focus | 2004 | 2.3L 140cid |
| Ford | Focus | 2006 | 2.3L 140cid |
| Ford | Focus | 2006 | 2.0L 121cid |
| Ford | Focus | 2007 | 2.0L 1989cc 121cid |
| Ford | Focus | 2007 | 2.3L 140cid |
| Ford | Focus | 2007 | 2.0L 121cid |
| Ford | Focus | 2006-2011 | 2.0 |
| Ford | Focus | 2006-2011 | 1.6 |
| Ford | Focus | 2006-2011 | 2.0 TDCi |
| Ford | Focus | 2006-2011 | 1.8 Flex-Fuel |
| Ford | Focus | 2009-2011 | 2.5 RS |
| Ford | Focus | 2009-2011 | 1.6 LPG |
| Ford | Focus | 2004-2004 | |
| Ford | Focus | 2007-2010 | 2.0L 121cid |
| Ford | Focus | 2007-2010 | 2.5 Ton |
| Ford | Focus | 2018-2023 | |
| Ford | Focus | 2004-2008 | 2.0 TDCi |
| Ford | Focus | 2005-2008 | 1.8 Flex-Fuel |
| Ford | Focus | 2011-2015 | |
| Ford | Focus | 2013 | 2.0L 121cid Naturally Aspirated |
| Ford | Focus | 2013 | 2.0L 1999cc Turbocharged |
| Ford | Focus | 2012-2016 | 2.0 ST |
| Ford | Focus | 2012-2016 | 2.0FLEX |
| Ford | Focus | 2012-2016 | 1.6 LPG |
| Ford | Focus | 2012-2016 | 1.6 TI |
| Ford | Focus | 2012-2016 | 1.6 TDCi Econetic |
| Ford | Focus | 2012-2016 | ELEC |
| Ford | Focus | 2012-2016 | 1.0 EcoBoost |
| Ford | Focus | 2014-2016 | 1.5 TDCi Econetic |
| Ford | Focus | 2014-2016 | 2.0 TDCi |
| Ford | Focus | 2014-2016 | 1.5 EcoBoost |
| Ford | Focus | 2014-2016 | 1.5 TDCi |
| Ford | Focus | 2011-2013 | |
| Ford | Focus | 2004-2007 | |
| Ford | Focus | 2012-2013 | 1.6 LPG |
| Ford | Focus | 2012-2013 | 2.0L 121cid |
| Ford | Focus | 2005-2011 | 2.0 |
| Ford | Focus | 2004-2006 | |
| Ford | Focus | 2009- | |
| Ford | Focus | 2009-2009 | |
| Ford | Focus | 2005-2006 | 2.0L 121cid |
| Ford | Focus | 2005-2006 | 2.3L 140cid |
| Ford | Focus | 2005-2006 | 2.0L 1989cc 121cid VIN N |
| Ford | Focus | 2006-2008 | |
| Ford | Focus | 2007-2012 | 1.6 TDCi |
| Ford | Focus | 2006-2012 | 1.8 |
| Ford | Focus | 2014- | |
| Ford | Focus | 2013-2015 | |
| Ford | Focus | 2005-2005 | |
| Ford | Focus | 2011-2016 | 1.6 TI |
| Ford | Focus | 2010-2016 | 1.6 TI |
| Ford | Focus | 2010-2016 | 1.6 EcoBoost |
| Ford | Focus | 2010-2016 | 2.0 TDCi |
| Ford | Focus | 2010-2016 | 2 |
| Ford | Focus | 2010-2016 | 1.6 Flex-Fuel |
| Ford | Focus | 2009-2021 | |
| Ford | Focus | 2007- |
Key attributes
OE NO.
BV6N19D629AC
Condition
New
Warranty
1 year
Place of Origin
Zhejiang, China
Voltage
12 V
Purpose
for replace/repair
Brand Name
Mingzhu
Car Model
for FORD FOCUS 2014-
Model Number
CP2086
Model Number
CP2086
Type
108mm PV5
Car Make
for FORD FOCUS 2014-
OEM NO
BV6N19D629AC
Application
Car Air Conditioner System
Compressor type
Electrical Compressor
Voltage
12 V
Warranty
1 Year
MOQ
4PCS
DEN SO
VS16
Packaging and delivery
Selling Units
Single item
Single package size
40X30X20 cm
Single gross weight
9.000 kg
Lead time
Customization options
Customized logo (Min. order: 1 piece)
Customized packaging (Min. order: 1 piece)
Graphic customization (Min. order: 1 piece)
View details
Product descriptions from the supplier
Customizable
4 - 19 pieces
$109
20 - 199 pieces
$89
200 - 9,999 pieces
$69
>= 10,000 pieces
$39
Sample price: $159
Variations
Select nowSpecification
CP2086
Customization options
Customized logo (Min. order: 1 piece)
Customized packaging (Min. order: 1 piece)
Graphic customization (Min. order: 1 piece)
Supplier’s customization ability
Minor customization
Drawing-based customization
Sample-based customization
Full customization
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Easy Return
Make free local returns for defects on qualifying purchases
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues















