28164-2A500 281642A500 MAF Mass Air Flow Meter Sensor for Hyundai Accent Getz I10 I20 I30 Matrix Rio 2006 Cerato Soul
No reviews yet10 sold







Attributes
28164-2A500OE NO.
NewCondition
Guangdong, ChinaPlace of Origin
for replace/repairPurpose
BinengBrand Name
1 YearWarranty
Type:air mas sensor
Model Number:28164-2A500
Car Make:for Hyundai kia
Universal Fitment:Yes
Compatible vehicles
| Car Fitment | Model | Year | |
|---|---|---|---|
| Hyundai | IX20 11 (2010-2015) | 2010-2015 | |
| Hyundai | I30 16 (2014-2017) | 2014-2017 | |
| Hyundai | I20 15 (2014-2019) | 2014-2019 | |
| Hyundai | I30 N 18 (2017-2020) | 2017-2020 | |
| Hyundai | I20/BAYON 21 (2020-) | 2020- | |
| Hyundai | ACCENT 15 (2014-2019) | 2014-2019 | |
| Hyundai | IX35 14 (2013-2015) | 2013-2015 | |
| Hyundai | I30 20 (2020-) | 2020- | |
| Hyundai | I20 15 (2014-2018) | 2014-2018 | |
| Hyundai | ACCENT 18 (2018-) | 2018- | |
| Hyundai | ELANTRA 14 (2013-2016) | 2013-2016 | |
| Hyundai | I20 12 (2011-2014) | 2011-2014 | |
| Hyundai | ELANTRA 16 (2016-2018) | 2016-2018 | |
| Hyundai | SONATA VII (LF) | 2014- | 1.6 |
| Hyundai | ACCENT 15 (2014-2020) | 2014-2020 | |
| Hyundai | ELANTRA 11 (2011-2014) | 2011-2014 | |
| Hyundai | IX35/TUCSON 14 (2013-2016) | 2013-2016 | |
| Hyundai | I20 18 (2018-2022) | 2018-2022 | |
| Hyundai | CRETA 16 (2015-2018) | 2015-2018 | |
| Hyundai | ELANTRA 19 (2018-2020) | 2018-2020 | |
| Hyundai | ATOS PRIME 06: 2007.01- (2007-2008) | 2007-2008 | |
| Hyundai | CRETA 18 (2018-2020) | 2018-2020 | |
| Hyundai | ACCENT/VERNA 20 (2020-) | 2020- | |
| Hyundai | I40 18 (2018-2019) | 2018-2019 | |
| Hyundai | I20 08 (2010-2012) | 2010-2012 | |
| Hyundai | I30/I30CW 07 (2007-2010) | 2007-2010 | |
| Hyundai | VENUE 19 (2019-) | 2019- | |
| Hyundai | PALISADE 19 (2019-) | 2019- | |
| Hyundai | ELANTRA 17 (2016-2019) | 2016-2019 | |
| Hyundai | ACCENT/VERNA 18 (2017-2021) | 2017-2021 | |
| Hyundai | I20 18 (2018-2021) | 2018-2021 | |
| Hyundai | I20 18 (2017-2020) | 2017-2020 | |
| Hyundai | VENUE 19 (2018-) | 2018- | |
| Hyundai | I30/I30CW 09 (2008-2012) | 2008-2012 | |
| Hyundai | I30 16 (2015-2017) | 2015-2017 | |
| Hyundai | IONIQ ELECTRIC 16 (2016-2019) | 2016-2019 | |
| Hyundai | I20 12 (2012-2015) | 2012-2015 | |
| Hyundai | I10 11 (2010-2018) | 2010-2018 | |
| Hyundai | I30 12 (2012-2014) | 2012-2014 | |
| Hyundai | ELANTRA 16 (2015-2018) | 2015-2018 | |
| DONGFENG KIA | CERATO 07 (2007-2017) | 2007-2017 | |
| DONGFENG KIA | KX1 19 (2018-) | 2018- | |
| DONGFENG KIA | SHUMA 12 (2013-2015) | 2013-2015 | |
| DONGFENG KIA | K3 13 (2012-2017) | 2012-2017 | |
| DONGFENG KIA | K4 15 (2014-2017) | 2014-2017 | |
| Kia | RIO 17 (2016-2020) | 2016-2020 | |
| Kia | OPIRUS 06: NOV.2006- (2006-2010) | 2006-2010 | |
| Kia | CARENS 06: NOV.2006- (2006-2013) | 2006-2013 | |
| Kia | CEED 10 (2009-2011) | 2009-2011 | |
| Kia | MOHAVE 07 (2008-2016) | 2008-2016 | |
| Kia | OPTIMA 16 (2015-2019) | 2015-2019 | |
| Kia | CARENS 12 (2012-2017) | 2012-2017 | |
| Kia | CERATO 08 (2008-2013) | 2008-2013 | |
| Kia | CARNIVAL 14 (2014-2019) | 2014-2019 | |
| Kia | OPTIMA 11 (2010-2013) | 2010-2013 | |
| Kia | CEED 16 (2015-2019) | 2015-2019 | |
| Kia | RONDO 12 (2013-2016) | 2013-2016 | |
| Kia | OPTIMA 11 (2010-2014) | 2010-2014 | |
| Kia | OPTIMA/MAGENTIS 09 (2008-2010) | 2008-2010 | |
| Kia | RIO 12 (2011-2015) | 2011-2015 | |
| Kia | CEED 10 (2009-2012) | 2009-2012 | |
| Kia | CERATO 12 (2013-2016) | 2013-2016 | |
| Kia | OPTIMA 16 (2015-2018) | 2015-2018 | |
| Kia | OPTIMA HYBRID 14 (2014-2016) | 2014-2016 | |
| Kia | CEED 12 (2013-2015) | 2013-2015 | |
| Kia | OPTIMA 14 (2013-2016) | 2013-2016 | |
| Kia | CARENS 16 (2016-2019) | 2016-2019 | |
| Kia | RIO 15 (2014-2016) | 2014-2016 | |
| Kia | RONDO 16 (2016-2018) | 2016-2018 | |
| Kia | CARENS 06 (2007-2013) | 2007-2013 | |
| Kia | RIO 15 (2014-2018) | 2014-2018 | |
| Kia | CERATO/FORTE 16 (2016-2018) | 2016-2018 | |
| Kia | RONDO/CARENS 12 (2013-2017) | 2013-2017 | |
| Kia | CEED 10 (2009-2013) | 2009-2013 | |
| Kia | CERATO 16 (2016-2018) | 2016-2018 | |
| Kia | CEED 12 (2012-2016) | 2012-2016 | |
| Kia | OPTIMA 14 (2013-2015) | 2013-2015 | |
| Kia | CARNIVAL 06: NOV.2006- (2006-2015) | 2006-2015 | |
| Kia | RIO 12 (2011-2014) | 2011-2014 | |
| Kia | CARENS 12 (2013-2017) | 2013-2017 | |
| Kia | VENGA 10 (2009-2011) | 2009-2011 | |
| Kia | VENGA 10 (2011-2019) | 2011-2019 | |
| Kia | CARENS 16 (2016-2018) | 2016-2018 | |
| Kia | CERATO/FORTE 16 (2016-2019) | 2016-2019 | |
| Kia | CEED 16 (2015-2018) | 2015-2018 | |
| Kia | RONDO 16 (2016-2019) | 2016-2019 | |
| Kia | RIO 15 (2014-2017) | 2014-2017 | |
| Beijing Hyundai | TUCSON 16 (2015-2018) | 2015-2018 | |
| Beijing Hyundai | IX35 18 (2017-2020) | 2017-2020 | |
| Beijing Hyundai | CELESTA 17 (2016-) | 2016- | |
| Beijing Hyundai | ELANTRA HD 08 (2007-2011) | 2007-2011 | |
| Beijing Hyundai | AZERA 11 (2011-2014) | 2011-2014 | |
| Beijing Hyundai | TUCSON 19 (2018-2020) | 2018-2020 | |
| Beijing Hyundai | ELANTRA 17 (2015-2019) | 2015-2019 | |
| Beijing Hyundai | ROHENS COUPE 12 (2012-2015) | 2012-2015 | |
| Beijing Hyundai | AZERA 15 (2014-2016) | 2014-2016 | |
| Beijing Hyundai | ELANTRA 19 (2018-2020) | 2018-2020 | |
| Beijing Hyundai | TUCSON 05: JAN.2007- (2005-2015) | 2005-2015 | |
| Beijing Hyundai | ELANTRA HYBRID 19 (2019-) | 2019- | |
| Beijing Hyundai | SANTA FE 12 (2012-2015) | 2012-2015 |
Key attributes
OE NO.
28164-2A500
Condition
New
Place of Origin
Guangdong, China
Purpose
for replace/repair
Brand Name
Bineng
Warranty
1 Year
Type
air mas sensor
Model Number
28164-2A500
Car Make
for Hyundai kia
Universal Fitment
Yes
Packaging and delivery
Selling Units
Single item
Single package size
20X25X20 cm
Single gross weight
1.000 kg
Lead time
Product descriptions from the supplier
FREE shipping capped at $20
Lower priced than similar
4 - 49 pieces
$1180
50 - 499 pieces
$1080
>= 500 pieces
$980
Sample price: $12.80
*Taxes and import charges will be calculated at checkout
Quantity
Shipping
Item subtotal
$0.00
Shipping total
To be negotiated
Subtotal
$0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Delivery via
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Easy Return
Make free local returns for defects on qualifying purchases
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues

















