Aelwen Auto Car Sliding Door Rollers Used for FIAT DOBLO/Cargo/Bus/Kombi/Combi/MPV 51919826
No reviews yet







Attributes
51919826OE NO.
Sliding Door RollersType
Zhejiang, ChinaPlace of Origin
AEL-26234Model Number
Standard SizeSize
AELWEN or YoursBrand Name
Car Make:Sliding Door Rollers Fits for FIAT
Warranty:1 year
Product Name:Sliding Door Roller
Material:Metal + Rubber
Keyword 1:Roller Guide Sliding Door
Keyword 2:Sliding Door Pulley
Keyword 3:Loading Door Roller
Keyword 4:Sliding Door Roller Guide
Keyword 5:Sliding Door Roller Hinge
Keyword 6:Door Bucket Sliding Door
Keyword 7:Side Loading Door Roller
Keyword 8:Sliding Door Trolley
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| MAN | NL | 2000.05-2007.01 | 240 (176KW,239PS) |
| MAN | LION´S STAR | 2004.08-2007.04 | RH 484, RHS 484 (353KW,480PS) |
| MAN | M 2000 M | 2000.02-2005.12 | 25.284 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (206KW,280PS) |
| MAN | TGA | 2003.09-2008.10 | 41.440 (321KW,436PS) |
| MAN | TGS I | 2007.04-2021.09 | 35.540 (397KW,540PS) |
| MAN | HOCL | 2007.05-2014.12 | 24.480 HOCLN (353KW,480PS) |
| MAN | M 2000 M | 1995.08-2005.12 | 25.264 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (191KW,260PS) |
| MAN | TGM I | 2006.05-2022.03 | 18.240 (176KW,240PS) |
| MAN | F90 | 1989.02-1992.06 | 27.362 (265KW,360PS) |
| MAN | TGX I | 2008.05-2019.07 | 26.480 (353KW,480PS) |
| MAN | TGA | 2001.01-2008.03 | 26.510 (375KW,510PS) |
| MAN | LION´S CLASSIC | 2004.05-2009.10 | Lions Classic (206KW,280PS) |
| MAN | TGA | 2001.09- | 26.410 (301KW,410PS) |
| MAN | LION´S CITY | 2012.02-2014.12 | Lions City (257KW,349PS) |
| MAN | HOCL | 2001.09-2004.04 | 13.220 HOCL/R (169KW,230PS) |
| MAN | M90 | 1988.08-1996.06 | 14.232 FS,14.232 FLS (169KW,230PS) |
| MAN | LION´S CITY | 1998.07- | A 20 (191KW,260PS) |
| MAN | F90 | 1992.01-1995.12 | 26.422 FNLS,26.422 FVLS (309KW,420PS) |
| MAN | TGA | 2006.11- | 41.540 (397KW,540PS) |
| MAN | TGA | 2007.09- | 41.430 (316KW,430PS) |
| MAN | NL | 2012.08- | NL 283 (206KW,280PS) |
| MAN | F90 | 1994.01-1996.06 | 33.422 DFAK (309KW,420PS) |
| MAN | TGA | 2001.08-2008.09 | 18.440 (321KW,436PS) |
| MAN | TGA | 2004.05- | 33.430, 33.440 (324KW,440PS) |
| MAN | HOCL | 2002.08-2009.10 | 18.240 HOCL-NL (176KW,240PS) |
| MAN | TGA | 2003.07-2008.10 | 28.440 (321KW,436PS) |
| MAN | TGA | 2004.01- | 26.440 (324KW,440PS) |
| MAN | M 2000 M | 1995.05-2005.07 | 25.264 (196KW,266PS) |
| MAN | TGS I | 2009.03-2021.09 | 19.540 (397KW,540PS) |
| MAN | TGA | 2003.05-2008.10 | 26.440 (321KW,436PS) |
| MAN | NL | 1999.04-2006.03 | 360 (265KW,360PS) |
| MAN | TGX I | 2009.02-2021.09 | 28.540 (397KW,540PS) |
| MAN | LION´S CITY | 2009.10- | A 35 (213KW,290PS) |
| MAN | HOCL | 1998.10-2001.05 | 18.220 HOCL/R-NL, HOCL/SKD (169KW,230PS) |
| MAN | NG | 2007.05-2014.12 | NG 363 (264KW,360PS) |
| MAN | TGA | 2006.07- | 41.530 (390KW,530PS) |
| MAN | LION´S CITY | 2004.08- | A 39 (228KW,310PS) |
| MAN | TGS I | 2007.10-2021.09 | 41.540 (397KW,540PS) |
| MAN | HOCL | 1991.08-1997.10 | 11.230 (169KW,230PS) |
| MAN | LION´S REGIO | 2015.01- | L 400 (294KW,400PS) |
| MAN | TGX I | 2012.10-2019.07 | 26.540 (397KW,540PS) |
| MAN | F90 | 1990.01-1992.01 | 32.242 (177KW,241PS) |
| MAN | F90 | 1990.09-1992.12 | 25.422 FNLS,25.422 FVLS (309KW,420PS) |
| MAN | TGA | 2003.04-2008.09 | 50.440 (324KW,441PS) |
| MAN | M90 | 1990.05-1995.04 | 17.232 F,17.232 FL (160KW,218PS) |
| MAN | TGA | 2002.09-2008.10 | 28.440 (321KW,436PS) |
| MAN | TGA | 2001.06- | 26.460 (338KW,460PS) |
| MAN | TGA | 2005.06-2008.09 | 35.440 (321KW,436PS) |
| MAN | TGA | 2006.03-2008.09 | 50.480 (353KW,480PS) |
| MAN | LION´S CITY | 2004.05- | 19.280 (206KW,280PS) |
| MAN | TGA | 2008.07-2012.04 | 35.480 (353KW,480PS) |
| MAN | M 2000 L | 2001.05- | 12.185 LK, LRK (136KW,185PS) |
| MAN | LION´S CITY | 2012.08- | Lions City (294KW,400PS) |
| MAN | LION´S CLASSIC | 2004.05-2014.05 | Lions Classic (213KW,290PS) |
| MAN | NL | 1999.05-2007.02 | 460 (338KW,460PS) |
| MAN | F90 | 1988.01-1990.02 | 24.262 FNL,24.262 FNLL,24.262 FVL (191KW,260PS) |
| MAN | SL II | 2005.07-2006.10 | SL 283 (206KW,280PS) |
| MAN | TGX I | 2007.12-2021.09 | 26.480 (353KW,480PS) |
| MAN | ND | 2013.06- | 363 (265KW,360PS) |
| MAN | TGA | 2003.03-2008.09 | 35.440 (324KW,441PS) |
| MAN | F90 | 1990.05-1990.10 | 24.302 FNL,24.302 FNLL,24.302 FVL (221KW,300PS) |
| MAN | TGX I | 2008.07-2021.09 | 26.480 (353KW,480PS) |
| MAN | HOCL | 2012.05-2014.12 | 24.260 (191KW,260PS) |
| MAN | LION´S CITY | 2007.05-2008.05 | Lions City (265KW,360PS) |
| MAN | NL | 2003.03-2009.10 | 280 (206KW,280PS) |
| MAN | M 2000 M | 2003.02-2005.12 | 25.285 MNLC, MNLLC, MNLRC, MNLLRC, MVLC (206KW,280PS) |
| MAN | TGA | 2006.02-2011.03 | 19.440 (324KW,440PS) |
| MAN | TGS I | 2007.11-2021.09 | 33.440 (324KW,440PS) |
| MAN | F90 | 1990.02-1995.05 | 24.422 FNL,24.422 FNLL,24.422 FVL (309KW,420PS) |
| MAN | TGA | 2002.04-2006.08 | 35.530 (390KW,530PS) |
| MAN | TGS I | 2008.01-2021.09 | 24.440 (324KW,441PS) |
| MAN | HOCL | 2007.08- | 18.440 (324KW,441PS) |
| MAN | TGA | 2000.12- | 26.510 (375KW,510PS) |
| MAN | HOCL | 2002.08-2014.12 | 14.280 HOCL (206KW,280PS) |
| MAN | TGA | 2003.07- | 33.530 (390KW,530PS) |
| MAN | NL | 1996.06-2006.10 | 223 (162KW,220PS) |
| MAN | TGA | 2004.12- | 41.530 (390KW,530PS) |
| MAN | TGA | 2005.06- | 41.480 (353KW,480PS) |
| MAN | M90 | 1991.06-1997.06 | 18.272 (198KW,269PS) |
| MAN | TGL I | 2006.10-2022.03 | 8.150 (110KW,150PS) |
| MAN | TGS I | 2009.02-2021.09 | 41.540 (397KW,540PS) |
| MAN | TGA | 2003.05-2009.03 | 18.440 (321KW,436PS) |
| MAN | NG | 2006.01-2009.10 | NG 313 (228KW,310PS) |
| MAN | M90 | 1988.12-1994.04 | 14.152 F,14.152 FL (114KW,155PS) |
| MAN | HOCL | 2009.04- | 26.505 (371KW,504PS) |
| MAN | TGA | 2006.03-2011.03 | 26.480 (353KW,480PS) |
| MAN | TGL I | 2005.04-2022.03 | 8.240 (176KW,240PS) |
| MAN | TGA | 2002.04-2007.07 | 33.530 (390KW,530PS) |
| MAN | TGA | 2002.04-2007.06 | 33.530 (390KW,530PS) |
| MAN | M90 | 1988.04-1997.06 | 15.192 (140KW,190PS) |
| MAN | TGA | 2004.06- | 28.430, 28.440 (324KW,440PS) |
| MAN | TGX I | 2007.10-2019.06 | 41.680 (500KW,680PS) |
| MAN | F90 | 1986.08-1992.06 | 26.362 (265KW,360PS) |
| MAN | TGA | 2006.03-2008.10 | 35.480 (353KW,480PS) |
| MAN | HOCL | 2004.05-2006.10 | 18.460 (338KW,460PS) |
| MAN | LION´S CITY | 2004.05-2006.10 | Lions City (206KW,280PS) |
| MAN | LION´S STAR | 2000.06-2007.04 | RH 414, RHS 414 (301KW,410PS) |
| MAN | LION´S CITY | 2013.01-2014.12 | Lions City (257KW,349PS) |
| MAN | HOCL | 1988.05-1997.10 | 11.190 (140KW,190PS) |
| MAN | LION´S CITY | 2011.06- | Lions City (265KW,360PS) |
| MAN | F90 | 1995.04-1997.06 | 28.402 (294KW,400PS) |
| MAN | TGA | 2005.01-2011.03 | 40.440 (324KW,441PS) |
| MAN | TGA | 2004.02- | 35.480 (353KW,480PS) |
| MAN | HOCL | 2006.01- | 18.270 (199KW,271PS) |
| MAN | TGX I | 2007.04-2021.09 | 24.540 (397KW,540PS) |
| MAN | TGS I | 2007.09-2021.09 | 26.400 (294KW,400PS) |
| MAN | TGS I | 2011.02-2021.09 | 40.440 (324KW,441PS) |
| MAN | LION´S CITY | 2007.05-2014.12 | Lions City Hybrid (184KW,250PS) |
| MAN | TGA | 2003.05-2011.03 | 33.440 (321KW,436PS) |
| MAN | F90 | 1991.09-1996.06 | 33.422 DFA (309KW,420PS) |
| MAN | M90 | 1994.04-1997.06 | 18.222 (162KW,220PS) |
| MAN | TGA | 2004.04- | 40.480 (353KW,480PS) |
| MAN | LION´S CITY | 2011.06-2014.12 | Lions City (257KW,349PS) |
| MAN | TGA | 2004.01-2008.09 | 32.440 (324KW,441PS) |
| MAN | LION´S CITY | 1996.06- | A 21 (184KW,250PS) |
| MAN | NL | 1995.01-2008.03 | 400 (294KW,400PS) |
| MAN | LION´S CITY | 2002.01-2009.10 | A 37 (206KW,280PS) |
| MAN | F90 | 1990.09-1995.12 | 26.422 FNL,26.422 FNLL,26.422 FVL (309KW,420PS) |
| MAN | LION´S CITY | 2006.01-2009.10 | Lions City (257KW,349PS) |
| MAN | TGM I | 2005.05-2022.03 | 16.280 (206KW,280PS) |
| MAN | NL | 1998.07- | NL 313 (228KW,310PS) |
| MAN | TGA | 2005.03-2011.03 | 19.440 (324KW,441PS) |
| FIAT | DOBLO Box Body/MPV | 2022.06-2023.10 | E-Doblo (100KW,136PS) |
| FIAT | PUNTO | 2012.03- | 1.3 D Multijet (70KW,95PS) |
| FIAT | STRADA Pickup | 2010.10- | 1.3 D Multijet (70KW,95PS) |
| FIAT | PUNTO | 2013.12- | 1.3 D Multijet (59KW,80PS) |
| FIAT | CROMA | 2005.12-2007.10 | 1.9 D Multijet (100KW,136PS) |
| FIAT | DOBLO Platform/Chassis | 2010.02-2023.12 | 2.0 D Multijet (99KW,135PS) |
| FIAT | DOBLO Kombi | 2015.03-2023.12 | 1.6 D Multijet (88KW,120PS) |
| FIAT | DOBLO Cargo | 2013.11-2023.12 | 1.3 D Multijet (55KW,75PS) |
| FIAT | DUCATO Van | 2011.06- | 150 Multijet 2,3 D (109KW,148PS) |
| FIAT | DOBLO Cargo | 2016.03-2023.12 | 1.3 D Multijet (70KW,95PS) |
| FIAT | DOBLO Box Body/MPV (223_) | 2010.08-2021.12 | 1.8 Flexfuel(97KW,132PS) |
| FIAT | GRANDE PUNTO | 2008.07- | 1.6 D Multijet (88KW,120PS) |
| FIAT | DOBLO Cargo | 2010.02- | 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,... (77KW,105PS) |
| FIAT | DOBLO Box Body/MPV (510_, 511_) | 2025.01-... | E-Doblo 4x4(100KW,136PS) |
| FIAT | BRAVO II | 2008.12-2014.12 | 1.4 LPG (66KW,90PS) |
| FIAT | BRAVO II | 2007.09-2014.12 | 1.6 D Multijet (77KW,105PS) |
| FIAT | BRAVO II | 2008.03-2014.12 | 1.6 D Multijet (88KW,120PS) |
| FIAT | DOBLO Box Body/MPV | 2022.06- | PureTech 110 (81KW,110PS) |
| FIAT | CROMA Estate Van | 2006.04-2011.12 | 1.9 MJTD (88KW,120PS) |
| FIAT | DOBLO Box Body/MPV | 2025.01- | BlueHDi 130 4x4 (96KW,131PS) |
| FIAT | DOBLO Platform/Chassis | 2011.10-2023.12 | 1.4 (88KW,120PS) |
| FIAT | DOBLO Platform/Chassis | 2010.06-2023.12 | 1.4 Natural Power (88KW,120PS) |
| FIAT | GRANDE PUNTO Van | 2006.02-2013.06 | 1.3 JTD Multijet (55KW,75PS) |
| FIAT | DOBLO Cargo | 2010.02-2023.12 | 2.0 D Multijet (99KW,135PS) |
| FIAT | DOBLO Kombi | 2010.02-2023.12 | 1.4 Natural Power (88KW,120PS) |
| FIAT | DOBLO Bus | 2015.03-2023.12 | 1.6 D Multijet (70KW,95PS) |
| FIAT | DOBLO Platform/Chassis | 2016.03-2023.12 | 1.3 D Multijet (70KW,95PS) |
| FIAT | DUCATO Platform/Chassis | 2011.06- | 150 Multijet 2,3 D (109KW,148PS) |
| FIAT | DOBLO Bus | 2016.03-2023.12 | 1.6 D Multijet (74KW,100PS) |
| FIAT | DOBLO Platform/Chassis | 2010.04-2023.12 | 1.4 (70KW,95PS) |
| FIAT | DOBLO Box Body/MPV | 2023.11- | E-Doblo (100KW,136PS) |
| VOLVO | XC90 I | 2007.10-2010.12 | D5 AWD (120KW,163PS) |
| VOLVO | B6 | 1991.01-2006.12 | B6 (235KW,320PS) |
| VOLVO | S40 II | 2007.03-2010.12 | 2.4 CDI (120KW,163PS) |
| VOLVO | FL II | 2006.05- | FL 280-18 (206KW,280PS) |
| VOLVO | FL II | 2009.01- | FL 340-18 (250KW,340PS) |
| VOLVO | S80 II | 2006.03-2011.03 | 2.4 D (120KW,163PS) |
| VOLVO | V70 III | 2007.04-2009.12 | D5 AWD (136KW,185PS) |
| VOLVO | 8700 | 1998.01- | 8700 (235KW,320PS) |
| VOLVO | FE | 2006.05- | FE 340-26 (250KW,340PS) |
| VOLVO | XC90 I | 2011.01-2014.12 | D5 AWD (147KW,200PS) |
| VOLVO | S60 I | 2005.05-2006.12 | 2.4 D (90KW,122PS) |
| IVECO | DAILY IV Bus | 2006.05-2011.08 | 35S14, 35S14 /P (100KW,136PS) |
| IVECO | DAILY IV Van | 2006.05-2011.08 | 40C12 V, 40C14 V/P (85KW,116PS) |
| OPEL | ZAFIRA B Box Body/MPV | 2005.07-2011.12 | 2.2 DGi VAN (110KW,150PS) |
| OPEL | CORSA D Hatchback Van | 2006.07-2014.08 | 1.3 CDTI (55KW,75PS) |
| OPEL | ASTRA H Estate Van | 2005.08-2010.10 | 1.3 CDTI (66KW,90PS) |
| OPEL | COMBO Box Body/MPV | 2005.04- | 1.6 CNG 16V (71KW,97PS) |
| OPEL | ASTRA H Estate Van | 2004.09-2010.10 | 1.9 CDTI (110KW,150PS) |
| OPEL | COMBO Box Body/MPV | 2005.08- | 1.4 16V (66KW,90PS) |
| OPEL | COMBO Tour | 2005.04-2011.01 | 1.6 CNG (71KW,97PS) |
| OPEL | COMBO Tour | 2004.07-2011.12 | 1.7 CDTI 16V (74KW,101PS) |
| OPEL | COMBO Box Body/MPV | 2021.07- | Combo-e (100KW,136PS) |
| OPEL | COMBO Box Body/MPV | 2018.08- | 1.5 D 4x4 (96KW,131PS) |
| OPEL | COMBO Box Body/MPV | 2018.06-2021.04 | 1.6 D (55KW,75PS) |
| OPEL | COMBO Tour | 2016.03- | 1.3 CDTI (70KW,95PS) |
| OPEL | COMBO Box Body/MPV | 2023.11- | Combo-e (100KW,136PS) |
| OPEL | CORSA D | 2006.07-2011.06 | 1.3 CDTI (66KW,90PS) |
| OPEL | COMBO Box Body/MPV | 2015.04- | 1.6 CDTI (88KW,120PS) |
| VAUXHALL | COMBO Mk III (D) Box Body/MPV (X12) | 2016.03-... | 1.3 CDTi(70KW,95PS) |
| VAUXHALL | COMBO Mk III (D) Box Body/MPV (X12) | 2011.11-... | 2.0 CDTi(99KW,135PS) |
| RENAULT TRUCKS | PREMIUM 2 | 2006.10- | Lander 340.26 (247KW,340PS) |
| RENAULT TRUCKS | MIDLUM | 2006.05- | 280.18 (206KW,280PS) |
| RENAULT TRUCKS | PREMIUM 2 | 2006.05- | Distribution 320.19 D (235KW,320PS) |
| RENAULT TRUCKS | PREMIUM 2 | 2005.10- | Distribution 320.26 (235KW,320PS) |
| NEOPLAN | Tourliner I | 2003.01- | N 2216 SHDL (338KW,460PS) |
| NEOPLAN | Centroliner | 1998.10- | N 4522 (265KW,360PS) |
| NEOPLAN | CITYLINER II | 2006.01- | N 1216 HD (294KW,400PS) |
| ALFA ROMEO | 147 | 2003.09-2004.09 | 1.9 JTD 16V (93KW,126PS) |
| ALFA ROMEO | MITO | 2009.09-2018.10 | 1.3 MultiJet (70KW,95PS) |
| ALFA ROMEO | GT | 2008.05-2010.09 | 1.9 JTD (125KW,170PS) |
| ALFA ROMEO | 147 | 2008.06-2010.03 | 1.9 JTDM 16V (125KW,170PS) |
| ALFA ROMEO | 159 Sportwagon | 2006.03-2011.11 | 1.9 JTDM 8V (85KW,115PS) |
| ALFA ROMEO | 147 | 2004.10-2010.03 | 1.9 JTD 16V (100KW,136PS) |
| ALFA ROMEO | MITO | 2013.12-2015.12 | 1.3 MultiJet (59KW,80PS) |
| LANCIA | THESIS | 2003.09-2009.07 | 2.4 JTD (120KW,163PS) |
| LANCIA | YPSILON | 2010.08-2011.12 | 1.2 (51KW,69PS) |
| SAAB | 9-3 Convertible | 2004.09-2015.02 | 1.9 TiD (88KW,120PS) |
Key attributes
OE NO.
51919826
Type
Sliding Door Rollers
Place of Origin
Zhejiang, China
Model Number
AEL-26234
Size
Standard Size
Brand Name
AELWEN or Yours
Car Make
Sliding Door Rollers Fits for FIAT
Warranty
1 year
Product Name
Sliding Door Roller
Material
Metal + Rubber
Keyword 1
Roller Guide Sliding Door
Keyword 2
Sliding Door Pulley
Keyword 3
Loading Door Roller
Keyword 4
Sliding Door Roller Guide
Keyword 5
Sliding Door Roller Hinge
Keyword 6
Door Bucket Sliding Door
Keyword 7
Side Loading Door Roller
Keyword 8
Sliding Door Trolley
Packaging and delivery
Selling Units
Single item
Single package size
60X60X60 cm
Single gross weight
10.000 kg
Lead time
Customization options
Customized logo (Min. order: 50 pieces)
Customized packaging (Min. order: 1,000 pieces)
Graphic customization (Min. order: 50 pieces)
View details
Product descriptions from the supplier
Customizable
50 - 199 pieces
$567
>= 200 pieces
$541
Quantity
Customization options
Customized logo (Min. order: 50 pieces)
Customized packaging (Min. order: 1000 pieces)
Graphic customization (Min. order: 50 pieces)
Supplier’s customization ability
Full customization
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Item subtotal
$0.00
Shipping total
To be negotiated
Subtotal
$0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Easy Return
Make free local returns for defects on qualifying purchases
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues















