Daewoo Cielo Car Parts 96574633 96471274 Brake Discs for chevrolet Aveo Opel Astra 1991 - 2005
Store rating:4.9
(148 reviews)4 sold





Attributes
96574633, 96471274OE NO.
OtherPurpose
NewCondition
6 monthWarranty
Guangdong, ChinaPlace of Origin
96574633 96471274 90121445 90511111Model Number
Material:Steel
Brand Name:LUYISHI
Car Model:for chevrolet Aveo Opel Astra 1991 - 2005
Type:Brake System
Product name:Brake Disc
Quality:High Performance
MOQ:10 Pcs
Delivery time:7-15 Days
Payment:TT.paypal.Western Union.Trade Assurance
Service:24 Hours Customer Service
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| MAZDA | CX-5 | 2023.02- | 2.5 e-SKYACTIV G 194 AWD (143KW,194PS) |
| MAZDA | CX-5 | 2023.02- | 2.5 e-SKYACTIV G 194 (143KW,194PS) |
| MAZDA | CX-5 | 2023.02- | 2.0 e-SKYACTIV G 165 AWD (121KW,165PS) |
| MAZDA | CX-5 | 2023.02- | 2.0 e-SKYACTIV G 165 (121KW,165PS) |
| MAZDA | CX-5 Van | 2015.04-2017.02 | SKYACTIV-D AWD (129KW,175PS) |
| MAZDA | CX-5 Van | 2015.04-2017.02 | SKYACTIV-D AWD (110KW,150PS) |
| MAZDA | CX-5 Van | 2015.04-2017.02 | SKYACTIV-D (110KW,150PS) |
| MAZDA | CX-5 Van | 2015.04-2017.02 | SKYACTIV-G AWD (141KW,192PS) |
| MAZDA | CX-5 Van | 2015.04-2017.02 | SKYACTIV-G AWD (118KW,160PS) |
| MAZDA | CX-5 Van | 2015.04-2017.02 | SKYACTIV-G (121KW,165PS) |
| MAZDA | CX-5 | 2018.03- | 2.0 SKYACTIV-G AWD (120KW,163PS) |
| MAZDA | CX-5 | 2018.03- | 2.0 SKYACTIV-G (120KW,163PS) |
| MAZDA | CX-5 | 2019.03-2022.11 | 2.5 (143KW,194PS) |
| MAZDA | CX-5 | 2018.03- | 2.0 AWD (110KW,150PS) |
| MAZDA | CX-5 | 2018.03- | 2.0 (110KW,150PS) |
| MAZDA | 6 Saloon | 2018.03- | 2.5 (140KW,190PS) |
| MAZDA | 6 Saloon | 2018.03- | 2.5 (170KW,231PS) |
| MAZDA | CX-5 | 2018.06- | 2.0 AWD (121KW,165PS) |
| MAZDA | 6 Estate | 2018.03- | 2.5 (143KW,194PS) |
| MAZDA | 6 Saloon | 2018.03- | 2.5 (143KW,194PS) |
| MAZDA | CX-5 | 2017.05-2018.02 | 2.2 D AWD (129KW,175PS) |
| MAZDA | CX-5 | 2017.05-2018.02 | 2.2 D AWD (110KW,150PS) |
| MAZDA | CX-5 | 2017.05-2018.02 | 2.2 D (110KW,150PS) |
| MAZDA | CX-5 | 2017.05- | 2.5 AWD (143KW,194PS) |
| MAZDA | CX-5 | 2017.05- | 2.0 AWD (118KW,160PS) |
| MAZDA | CX-5 | 2017.05- | 2.0 (121KW,165PS) |
| MAZDA | CX-5 | 2012.02-2017.02 | 2.0 AWD (110KW,150PS) |
| MAZDA | CX-5 | 2012.02-2017.02 | 2.0 (110KW,150PS) |
| MAZDA | CX-5 | 2015.02-2017.02 | 2.5 AWD (141KW,192PS) |
| MAZDA | 6 Estate | 2013.01- | 2.0 (121KW,165PS) |
| MAZDA | 6 Estate | 2013.01- | 2.0 (107KW,146PS) |
| MAZDA | 6 Saloon | 2012.12-2020.11 | 2.2 D (110KW,150PS) |
| MAZDA | 6 Saloon | 2013.01- | 2.0 (121KW,165PS) |
| MAZDA | 6 Saloon | 2013.01- | 2.0 (107KW,146PS) |
| MAZDA | CX-5 | 2012.01-2017.02 | 2.0 (115KW,156PS) |
| MAZDA | CX-5 | 2012.04-2017.02 | 2.2 D AWD (129KW,175PS) |
| MAZDA | CX-5 | 2012.04-2017.02 | 2.2 D AWD (110KW,150PS) |
| MAZDA | CX-5 | 2012.04-2017.02 | 2.2 D (110KW,150PS) |
| MAZDA | CX-5 | 2011.11-2017.02 | 2.0 AWD (118KW,160PS) |
| MAZDA | CX-5 | 2011.11-2017.02 | 2.0 (121KW,165PS) |
| OPEL | KADETT E Hatchback | 1985.08-1988.08 | 1.8 (82KW,111PS) |
| OPEL | KADETT E Estate | 1988.12-1991.08 | 1.8 (82KW,111PS) |
| OPEL | ASTRA K Estate Van | 2018.06- | 1.4 (110KW,150PS) |
| OPEL | ASTRA K Estate Van | 2018.05- | 1.0 (77KW,105PS) |
| OPEL | ASTRA K Estate Van | 2019.08- | 1.5 CRDI (77KW,105PS) |
| OPEL | ASTRA K Hatchback Van | 2018.04- | 1.6 CDTI (100KW,136PS) |
| OPEL | ASTRA K Sports Tourer | 2019.08-2022.12 | 1.5 CRDI (90KW,122PS) |
| OPEL | ASTRA K Sports Tourer | 2019.08-2022.12 | 1.5 CRDI (77KW,105PS) |
| OPEL | ASTRA K Sports Tourer | 2019.08-2022.12 | 1.4 Turbo (107KW,145PS) |
| OPEL | ASTRA K Sports Tourer | 2019.08-2022.12 | 1.2 Turbo (107KW,145PS) |
| OPEL | ASTRA K Sports Tourer | 2019.08-2022.12 | 1.2 Turbo (96KW,131PS) |
| OPEL | ASTRA K Sports Tourer | 2019.08-2022.12 | 1.2 Turbo (81KW,110PS) |
| OPEL | ASTRA K | 2019.08-2022.12 | 1.4 Turbo (107KW,145PS) |
| OPEL | ASTRA K | 2019.08-2022.12 | 1.5 CRDI (90KW,122PS) |
| OPEL | ASTRA K | 2019.08-2022.12 | 1.5 CRDI (77KW,105PS) |
| OPEL | ASTRA K | 2019.08-2022.12 | 1.2 Turbo (107KW,145PS) |
| OPEL | ASTRA K | 2019.08-2022.12 | 1.2 Turbo (96KW,131PS) |
| OPEL | ASTRA K | 2019.08-2022.12 | 1.2 Turbo (81KW,110PS) |
| OPEL | MOKKA / MOKKA X | 2018.03- | 1.6 CDTI 4x4 (81KW,110PS) |
| OPEL | ASTRA K Sports Tourer | 2018.08-2022.12 | 1.6 BiTurbo (110KW,150PS) |
| OPEL | ASTRA K | 2018.08-2022.12 | 1.6 BiTurbo (110KW,150PS) |
| OPEL | ASTRA G Saloon | 1998.03-2005.01 | 1.4 LPG (66KW,90PS) |
| OPEL | ASTRA K Sports Tourer | 2018.06-2022.12 | 1.0 Turbo (66KW,90PS) |
| OPEL | ASTRA K | 2018.06-2022.12 | 1.0 Turbo (66KW,90PS) |
| OPEL | MOKKA / MOKKA X | 2018.06- | 1.4 (88KW,120PS) |
| OPEL | ASTRA K Sports Tourer | 2017.10-2022.12 | 1.4 CNG (81KW,110PS) |
| OPEL | ASTRA K | 2017.10-2022.12 | 1.4 CNG (81KW,110PS) |
| OPEL | MOKKA / MOKKA X | 2016.06- | 1.4 4x4 (112KW,152PS) |
| OPEL | ASTRA K Sports Tourer | 2015.11-2022.12 | 1.6 CDTi (118KW,160PS) |
| OPEL | ASTRA K | 2015.11-2022.12 | 1.6 CDTi (118KW,160PS) |
| OPEL | ASTRA K Sports Tourer | 2015.11-2022.12 | 1.6 CDTi (100KW,136PS) |
| OPEL | ASTRA K Sports Tourer | 2015.11-2022.12 | 1.6 Turbo (147KW,200PS) |
| OPEL | ASTRA K Sports Tourer | 2015.11-2022.12 | 1.6 CDTi (81KW,110PS) |
| OPEL | ASTRA K Sports Tourer | 2015.11-2022.12 | 1.6 CDTi (70KW,95PS) |
| OPEL | ASTRA K Sports Tourer | 2015.11-2022.12 | 1.4 Turbo (110KW,150PS) |
| OPEL | ASTRA K Sports Tourer | 2015.11-2022.12 | 1.4 Turbo (92KW,125PS) |
| OPEL | ASTRA K Sports Tourer | 2015.11-2022.12 | 1.0 Turbo (77KW,105PS) |
| OPEL | ASTRA K Sports Tourer | 2015.11-2022.12 | 1.4 (74KW,100PS) |
| OPEL | ASTRA K | 2015.11-2022.12 | 1.6 Turbo (147KW,200PS) |
| OPEL | ASTRA K | 2015.06-2022.12 | 1.6 CDTi (70KW,95PS) |
| OPEL | ASTRA K | 2015.06-2022.12 | 1.6 CDTi (100KW,136PS) |
| OPEL | ASTRA K | 2015.06-2022.12 | 1.6 CDTi (81KW,110PS) |
| OPEL | ASTRA K | 2015.06-2022.12 | 1.0 Turbo (77KW,105PS) |
| OPEL | ASTRA K | 2015.06-2022.12 | 1.4 Turbo (110KW,150PS) |
| OPEL | ASTRA K | 2015.06-2022.12 | 1.4 Turbo (92KW,125PS) |
| OPEL | ASTRA K | 2015.06-2022.12 | 1.4 (74KW,100PS) |
| OPEL | MOKKA / MOKKA X | 2015.06- | 1.6 CDTI (81KW,110PS) |
| OPEL | MOKKA / MOKKA X | 2015.01- | 1.6 CDTI 4x4 (100KW,136PS) |
| OPEL | MOKKA / MOKKA X | 2015.01- | 1.6 CDTI (100KW,136PS) |
| OPEL | MOKKA / MOKKA X | 2013.04- | 1.4 LPG (103KW,140PS) |
| OPEL | ASTRA F Estate Van | 1994.08-1998.03 | 1.6 i 16V (74KW,100PS) |
| OPEL | ASTRA F Estate Van | 1995.03-1998.02 | 1.7 TD (60KW,82PS) |
| OPEL | MOKKA / MOKKA X | 2012.06-2015.06 | 1.7 CDTI 4x4 (96KW,131PS) |
| OPEL | MOKKA / MOKKA X | 2012.06-2015.06 | 1.7 CDTI (96KW,131PS) |
| OPEL | MOKKA / MOKKA X | 2012.06- | 1.6 (85KW,116PS) |
| OPEL | MOKKA / MOKKA X | 2012.06- | 1.4 4x4 (103KW,140PS) |
| OPEL | CORSA B | 1993.03-2000.09 | 1.4 i (40KW,54PS) |
| OPEL | CORSA B Caravan | 1999.01-2002.12 | 1.7 D (44KW,60PS) |
| OPEL | CORSA B Estate | 1999.01-2002.12 | 1.4 i 16V (66KW,90PS) |
| OPEL | VECTRA A | 1992.08-1993.07 | 1.6 (51KW,69PS) |
| OPEL | CORSA C Hatchback Van | 2003.08-2012.06 | 1.4 (66KW,90PS) |
| OPEL | MANTA B CC | 1981.08-1988.07 | 2.0 (92KW,125PS) |
| VOLVO | XC90 I VAN | 2013.09-2014.12 | 2.4 D4 (120KW,163PS) |
| VOLVO | XC90 I VAN | 2013.09-2014.12 | 2.4 D5 AWD (147KW,200PS) |
| VOLVO | XC90 I | 2013.11-2014.09 | D5 AWD (155KW,211PS) |
| VOLVO | V70 II | 2005.07-2008.12 | 2.4 CDI (90KW,122PS) |
| VOLVO | S60 I | 2003.10-2005.12 | 2.4 CDI (85KW,116PS) |
| VOLVO | XC90 I | 2007.10-2010.12 | D5 AWD (120KW,163PS) |
| VOLVO | XC90 I | 2012.10-2014.09 | 2.5 T AWD (154KW,209PS) |
| VOLVO | XC90 I | 2004.09-2005.12 | V8 AWD (235KW,320PS) |
| VOLVO | XC90 II | 2014.09-2016.12 | D5 AWD (165KW,224PS) |
| VOLVO | XC90 II | 2014.09-2018.12 | T6 AWD (235KW,320PS) |
| VOLVO | XC90 I | 2011.09-2014.09 | 3.2 (175KW,238PS) |
| VOLVO | V70 II | 2001.09-2007.08 | 2.4 Bifuel (103KW,140PS) |
| VOLVO | S60 I | 2001.07-2010.04 | 2.4 Bifuel (103KW,140PS) |
| VOLVO | S60 I | 2005.05-2006.12 | 2.4 D (90KW,122PS) |
| VOLVO | S60 I | 2005.01-2006.10 | 2.4 (132KW,180PS) |
| VOLVO | XC90 I | 2009.04-2014.12 | D3 / D5 (120KW,163PS) |
| VOLVO | V70 III | 2008.01-2011.12 | 2.0 FlexiFuel (107KW,146PS) |
| VOLVO | V70 III | 2008.05-2009.12 | 2.5 T FlexiFuel (147KW,200PS) |
| FORD | MONDEO IV Van | 2013.03-2014.09 | 1.6 TDCi (85KW,116PS) |
| FORD | MONDEO IV Van | 2010.11-2014.09 | 1.6 EcoBoost (118KW,160PS) |
| FORD | MONDEO IV Van | 2010.03-2014.09 | 2.0 TDCi (120KW,163PS) |
| FORD | MONDEO IV Van | 2007.03-2014.09 | 2.0 (107KW,145PS) |
| FORD | MONDEO IV Van | 2007.03-2014.09 | 2.0 TDCi (103KW,140PS) |
| FORD | MONDEO IV Saloon | 2010.03-2014.09 | 2.0 EcoBoost (176KW,240PS) |
| FORD | MONDEO IV Saloon | 2010.03-2015.01 | 1.6 Ti (88KW,120PS) |
| FORD | MONDEO IV Saloon | 2010.03-2015.01 | 2.0 SCTI (149KW,203PS) |
| FORD | MONDEO IV Saloon | 2008.08-2014.12 | 2.0 TDCi (100KW,136PS) |
| FORD | MONDEO IV Saloon | 2010.10-2015.01 | 2.2 TDCi (147KW,200PS) |
| FORD | MONDEO IV Saloon | 2010.11-2015.01 | 1.6 EcoBoost (118KW,160PS) |
| FORD | MONDEO IV Saloon | 2010.12-2015.01 | 1.6 TDCi (85KW,115PS) |
| FORD | MONDEO IV Saloon | 2010.03-2015.01 | 2.0 TDCi (120KW,163PS) |
| FORD | MONDEO IV Turnier | 2010.03-2015.01 | 2.0 SCTi (149KW,203PS) |
| FORD | MONDEO IV | 2010.03-2015.01 | 2.0 TDCi (120KW,163PS) |
| FORD | MONDEO IV Turnier | 2010.03-2015.01 | 2.0 TDCi (120KW,163PS) |
| FORD | MONDEO IV | 2010.03-2015.01 | 2.0 SCTi (149KW,203PS) |
| FORD | MONDEO IV Saloon | 2007.03-2015.01 | 1.8 TDCi (74KW,100PS) |
| FORD | MONDEO IV Saloon | 2007.03-2015.01 | 1.6 Ti (81KW,110PS) |
| FORD | MONDEO IV Saloon | 2009.03-2015.01 | 2.0 Flexifuel (107KW,145PS) |
| FORD | MONDEO IV Turnier | 2007.06-2012.12 | 1.8 TDCi (92KW,125PS) |
| FORD | MONDEO IV Saloon | 2007.06-2015.01 | 1.8 TDCi (92KW,125PS) |
| FORD | MONDEO IV | 2007.06-2015.01 | 1.8 TDCi (92KW,125PS) |
| FORD | MONDEO IV | 2009.03-2015.01 | 2.0 Flexifuel (107KW,145PS) |
| FORD | MONDEO IV Turnier | 2009.03-2015.01 | 2.0 Flexifuel (107KW,145PS) |
| FORD | MONDEO IV Turnier | 2007.11-2015.01 | 2.0 TDCi (85KW,115PS) |
| FORD | MONDEO IV Saloon | 2007.11-2015.01 | 2.0 TDCi (85KW,115PS) |
| FORD | MONDEO IV Turnier | 2007.07-2015.01 | 2.3 (118KW,160PS) |
| FORD | MONDEO IV Saloon | 2007.07-2015.01 | 2.3 (118KW,160PS) |
| FORD | MONDEO IV Turnier | 2008.03-2010.10 | 2.2 TDCi (129KW,175PS) |
| FORD | MONDEO IV Saloon | 2008.03-2010.10 | 2.2 TDCi (129KW,175PS) |
| FORD | MONDEO IV | 2008.03-2010.10 | 2.2 TDCi (129KW,175PS) |
| FORD | MONDEO IV | 2007.11-2015.01 | 2.0 TDCi (85KW,115PS) |
| PEUGEOT | 106 II | 1996.04-2001.03 | 1.1 BiFuel (44KW,60PS) |
| PEUGEOT | 106 II | 1996.04-2004.07 | Electric (20KW,27PS) |
| CHEVROLET | LANOS Saloon | 2005.11-2010.12 | 1.5 (63KW,86PS) |
| CHEVROLET | AVEO / KALOS Hatchback | 2006.06-2008.05 | 1.4 16V (69KW,94PS) |
| CHEVROLET | AVEO / KALOS Saloon | 2004.10-2006.05 | 1.5 (63KW,86PS) |
| CHEVROLET | AVEO / KALOS Hatchback | 2008.06-2012.11 | 1.2 LPG (60KW,81PS) |
| CHEVROLET | AVEO / KALOS Hatchback | 2004.01-2008.05 | 1.2 (53KW,72PS) |
| CHEVROLET | SPARK | 2010.07- | 1.0 LPG (48KW,65PS) |
| CHEVROLET | TRAX | 2013.04- | 1.4 LPG (103KW,140PS) |
| CHEVROLET | TRAX | 2013.10-2015.12 | 1.4 (103KW,140PS) |
| CHEVROLET | TRAX | 2013.03- | 1.8 (103KW,140PS) |
| CHEVROLET | AVEO / KALOS Saloon | 2009.01- | 1.2 LPG (62KW,84PS) |
| CHEVROLET | AVEO Saloon | 2012.11-2015.12 | 1.2 LPG (63KW,86PS) |
| CHEVROLET | AVEO Hatchback | 2012.11-2015.12 | 1.2 LPG (63KW,86PS) |
| CHEVROLET | AVEO / KALOS Saloon | 2003.05-2008.05 | 1.4 (69KW,94PS) |
| CHEVROLET | TRAX | 2012.12- | 1.7 TD AWD (96KW,131PS) |
| CHEVROLET | TRAX | 2012.12- | 1.7 TD (96KW,131PS) |
| CHEVROLET | TRAX | 2012.12- | 1.4 AWD (103KW,140PS) |
| CHEVROLET | TRAX | 2012.12- | 1.6 (85KW,116PS) |
| CHEVROLET | SPARK | 2005.05- | 1.0 SX (49KW,67PS) |
| CHEVROLET | AVEO / KALOS Hatchback | 2006.06- | 1.2 (53KW,72PS) |
| CHEVROLET | SPARK | 2010.03- | 1.0 LPG (50KW,68PS) |
| CHEVROLET | SPARK | 2010.03- | 1.2 LPG (60KW,82PS) |
| CHEVROLET | AVEO / KALOS Hatchback | 2008.04-2011.12 | 1.2 LPG (62KW,84PS) |
| CHEVROLET | LANOS Saloon | 2005.11-2010.12 | 1.6 16V (78KW,106PS) |
| CHEVROLET | LANOS Saloon | 2005.11-2010.12 | 1.4 (55KW,75PS) |
| CHEVROLET | SPARK | 2010.03-2015.12 | 1.2 (60KW,82PS) |
| CHEVROLET | SPARK | 2010.03- | 1.0 (50KW,68PS) |
| CHEVROLET | AVEO / KALOS Saloon | 2005.03- | 1.4 (61KW,83PS) |
| CHEVROLET | AVEO / KALOS Saloon | 2008.09- | 1.4 (74KW,101PS) |
| CHEVROLET | SONIC Hatchback | 2014.01-2016.12 | 1.4 Sonic Hatchback (103KW,140PS) |
| CHEVROLET | AVEO / KALOS Hatchback | 2008.04- | 1.2 (62KW,84PS) |
| CHEVROLET | AVEO / KALOS Hatchback | 2008.04- | 1.4 (74KW,101PS) |
| CITROËN | SAXO Hatchback van | 1999.08-2001.06 | 1.5 D (42KW,57PS) |
| CITROËN | SAXO Hatchback van | 2001.07-2003.06 | 1.5 D (43KW,58PS) |
| CITROËN | SAXO | 2001.07-2004.04 | 1.5 D (43KW,58PS) |
| CITROËN | SAXO | 1996.02-2004.04 | 1.6 (88KW,120PS) |
| CITROËN | SAXO | 2001.02-2004.04 | 1.6 (74KW,101PS) |
| CITROËN | SAXO | 1996.02-2003.06 | 1.6 (66KW,90PS) |
| CITROËN | AX | 1996.11-1997.04 | Electric (28KW,38PS) |
| CITROËN | AX | 1993.04-1996.10 | Electric (25KW,34PS) |
| DAEWOO | RACER Hatchback | 1995.03-1997.12 | 1.5 (52KW,71PS) |
| DAEWOO | NEXIA Saloon | 1995.02-2008.06 | 1.8 (74KW,101PS) |
| DAEWOO | LANOS Saloon | 1997.10-1999.06 | 1.5 (73KW,99PS) |
| DAEWOO | KALOS Saloon | 2003.05-2004.12 | 1.4 (69KW,94PS) |
| DAEWOO | KALOS Saloon | 2002.11-2004.12 | 1.4 (61KW,83PS) |
| HYUNDAI | H100 Platform/Chassis | 2004.01- | 2.5 CRDI (96KW,130PS) |
Key attributes
OE NO.
96574633, 96471274
Purpose
Other
Condition
New
Warranty
6 month
Place of Origin
Guangdong, China
Model Number
96574633 96471274 90121445 90511111
Material
Steel
Brand Name
LUYISHI
Car Model
for chevrolet Aveo Opel Astra 1991 - 2005
Type
Brake System
Product name
Brake Disc
Quality
High Performance
MOQ
10 Pcs
Delivery time
7-15 Days
Payment
TT.paypal.Western Union.Trade Assurance
Service
24 Hours Customer Service
Packaging and delivery
Selling Units
Single item
Single package size
55X25X10 cm
Single gross weight
5.000 kg
Lead time
Product descriptions from the supplier
4 - 19 pieces
$1757
20 - 199 pieces
$1687
>= 200 pieces
$1195
Quantity
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Item subtotal
$0.00
Shipping total
To be negotiated
Subtotal
$0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Easy Return
Make free local returns for defects on qualifying purchases
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues















