Electric AC Compressor 64529364867 64529364872 64529496106 64529496107 for BMW I3 I8 3 5 Series X2 X3 X5
Store rating:4.8
(345 reviews)#3 most popular in Mini Air Compressors





Attributes
64529364867, 64529364872, 64529496106, 64529496107, 64529496109, 64529496111OE NO.
NewCondition
1YearWarranty
Zhejiang, ChinaPlace of Origin
12 VVoltage
for replace/repairPurpose
Brand Name:VISTA
Car Model:for BMW I3 I8 3 5 Series X2 X3 X5
Model Number:ZB-1000637
Product Name:AC Compressor
Brand name:VISTA
Refrigerant Type:R-134A
material:copper aluminum iron
Car model:for BMW I3 I8 3 5 Series X2 X3 X5
Packaging:Neutral packaging
Warranty time:1 year
voltage:12V
OEM:64529364867 64529364872 64529496106 64529496107
Car Make:CHINA
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| BMW | 5 | 2020.07-2023.06 | 530 e Plug-in-Hybrid (215KW,292PS) |
| BMW | i8 | 2018.03-2020.06 | hybrid (275KW,374PS) |
| BMW | i3 | 2013.08- | Electric (125KW,170PS) |
| BMW | 5 | 2017.03-2020.06 | 530 e Plug-in-Hybrid (185KW,252PS) |
| BMW | 5 Touring | 2020.11- | 530 e Plug-in-Hybrid xDrive (215KW,292PS) |
| BMW | 5 Touring | 2020.07- | 520 i Mild-Hybrid (120KW,163PS) |
| BMW | 5 Touring | 2020.11- | 530 e Plug-in-Hybrid (200KW,272PS) |
| BMW | 2 Active Tourer | 2020.11-2021.10 | 225 xe Plug-in-Hybrid (162KW,220PS) |
| BMW | 7 | 2016.07-2019.02 | 740 Le xDrive (240KW,326PS) |
| BMW | i3 | 2017.11- | s Range Extender (135KW,184PS) |
| BMW | 5 | 2020.07-2023.05 | 540 i Mild-Hybrid (245KW,333PS) |
| BMW | 7 | 2016.07-2019.02 | 740 e, Le (240KW,326PS) |
| BMW | 3 Touring | 2020.07- | 320 e Plug-in-Hybrid (150KW,204PS) |
| BMW | X1 | 2020.03-2022.06 | xDrive 25 e Plug-in-Hybrid (162KW,220PS) |
| BMW | i3 | 2017.11- | s Electric (75KW,102PS) |
| BMW | 5 | 2020.07-2023.06 | 530 e Plug-in-Hybrid xDrive (200KW,272PS) |
| BMW | 5 | 2020.07-2023.06 | 520 i Mild-Hybrid (120KW,163PS) |
| BMW | X5 | 2019.06-2023.03 | xDrive 45 e Plug-in-Hybrid (235KW,320PS) |
| BMW | 5 Touring | 2020.07- | 530 i Mild-Hybrid xDrive (185KW,252PS) |
| BMW | 5 Touring | 2020.07- | 530 i Mild-Hybrid (185KW,252PS) |
| BMW | X3 | 2019.12- | xDrive 30 e Plug-in-Hybrid (215KW,292PS) |
| BMW | 3 | 2020.07- | 320 e Plug-in-Hybrid (150KW,204PS) |
| BMW | 5 | 2019.07-2023.06 | 530 e Plug-in-Hybrid xDrive (170KW,231PS) |
| BMW | 2 Active Tourer | 2014.11-2021.10 | 225 xe Plug-in-Hybrid (165KW,224PS) |
| BMW | X5 | 2015.08-2018.07 | xDrive 40e (205KW,279PS) |
| BMW | 5 | 2020.07-2023.06 | 530 e Plug-in-Hybrid (200KW,272PS) |
| BMW | X2 | 2020.03-2023.10 | xDrive 25 e Plug-in-Hybrid (162KW,220PS) |
| BMW | X5 | 2019.06-2023.03 | xDrive 45 e Plug-in-Hybrid (290KW,394PS) |
| BMW | i8 Roadster | 2018.03-2020.06 | hybrid (275KW,374PS) |
| BMW | i8 | 2014.03-2018.02 | hybrid (266KW,362PS) |
| BMW | 5 | 2020.07-2023.06 | 530 i Mild-Hybrid (185KW,252PS) |
| BMW | 3 Touring | 2020.07- | 330 e Plug-in-Hybrid (215KW,292PS) |
| BMW | X5 SAV | 2015.08-2018.07 | xDrive 40e (230KW,313PS) |
| BMW | 5 | 2020.07-2023.06 | 530 i Mild-Hybrid xDrive (185KW,252PS) |
| BMW | 3 | 2019.07- | 330 e Plug-in-Hybrid (215KW,292PS) |
| BMW | 5 Touring | 2020.11- | 530 e Plug-in-Hybrid (215KW,292PS) |
| BMW | 5 Touring | 2020.07- | 540 i Mild-Hybrid xDrive (245KW,333PS) |
| BMW | 5 | 2020.07-2023.06 | 530 e Plug-in-Hybrid xDrive (215KW,292PS) |
| BMW | X3 | 2019.12- | xDrive 30 e Plug-in-Hybrid (215KW,292PS) |
| BMW | 3 | 2015.11-2018.10 | 330 e (185KW,252PS) |
| BMW | 5 Touring | 2020.07- | 520 i Mild-Hybrid (135KW,184PS) |
| BMW | 5 Touring | 2020.11- | 530 e Plug-in-Hybrid xDrive (200KW,272PS) |
| BMW | 3 Touring | 2021.03- | 320 e Plug-in-Hybrid xDrive (150KW,204PS) |
| BMW | 3 Touring | 2020.07- | 330 e Plug-in-Hybrid xDrive (215KW,292PS) |
| BMW | 5 | 2017.03-2023.06 | 530 e Plug-in-Hybrid xDrive (185KW,252PS) |
| BMW | 5 | 2020.07-2023.06 | 540 i Mild-Hybrid xDrive (245KW,333PS) |
| BMW | i3 | 2013.08- | Range Extender (125KW,170PS) |
| BMW | i3 | 2017.11- | s Electric (135KW,184PS) |
| BMW | 3 | 2020.07- | 330 e Plug-in-Hybrid xDrive (215KW,292PS) |
| BMW | 5 | 2019.07-2020.06 | 530 e Plug-in-Hybrid (170KW,231PS) |
| BMW | 5 | 2020.07-2023.06 | 520 i Mild-Hybrid (135KW,184PS) |
| BMW | i3 | 2013.08- | Electric (75KW,102PS) |
| MINI | MINI | 2019.11- | Cooper SE / Electric (135KW,184PS) |
| MINI | MINI COUNTRYMAN | 2020.07- | Cooper SE (162KW,220PS) |
| MINI | MINI COUNTRYMAN | 2017.01- | Cooper SE ALL4 (165KW,224PS) |
Key attributes
OE NO.
64529364867, 64529364872, 64529496106, 64529496107, 64529496109, 64529496111
Condition
New
Warranty
1Year
Place of Origin
Zhejiang, China
Voltage
12 V
Purpose
for replace/repair
Brand Name
VISTA
Car Model
for BMW I3 I8 3 5 Series X2 X3 X5
Model Number
ZB-1000637
Product Name
AC Compressor
Brand name
VISTA
Refrigerant Type
R-134A
material
copper aluminum iron
Car model
for BMW I3 I8 3 5 Series X2 X3 X5
Packaging
Neutral packaging
Warranty time
1 year
voltage
12V
OEM
64529364867 64529364872 64529496106 64529496107
Car Make
CHINA
Packaging and delivery
Selling Units
Single item
Single package size
28X20X20 cm
Single gross weight
8.000 kg
Lead time
Customization options
Customized logo (Min. order: 1,000 pieces)
Customized packaging (Min. order: 1,000 pieces)
Graphic customization (Min. order: 1,000 pieces)
View details
Product descriptions from the supplier
Customizable
1 - 99 pieces
$138
100 - 999 pieces
$128
>= 1000 pieces
$118
Quantity
Customization options
Customized logo (Min. order: 1000 pieces)
Customized packaging (Min. order: 1000 pieces)
Graphic customization (Min. order: 1000 pieces)
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Item subtotal
$0.00
Shipping total
To be negotiated
Subtotal
$0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Easy Return
Make free local returns for defects on qualifying purchases
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
















