OEM 037977 037975 Transmission Solenoid Valve for Citroen Peugeot C4 C4L DS5 207CC 308CC 3008 RCZ
No reviews yet







Attributes
037977OE NO.
Hebei, ChinaPlace of Origin
ZHIRUIBrand Name
037977OEM number
transmission solenoid valveProduct name
High PerformanceQuality
Size:Original Standard Size
Packing:Neutral Packing
MOQ:1
Certificate:ISO9001/TS16949
Delivery time:3-7 Days
Payment:T.Western Union.Paypal.Moneygram
Customization:Support For Various Customization
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| CITROËN | DS3 | 2011.02-2015.07 | 1.6 Racing (152KW,207PS) |
| CITROËN | DS4 | 2012.04-2015.07 | 1.6 THP 160 (120KW,163PS) |
| CITROËN | C4 GRAND PICASSO I | 2008.07-2010.12 | 1.6 16V (103KW,140PS) |
| CITROËN | C4 GRAND PICASSO II | 2013.09- | 1.6 THP 155 (115KW,156PS) |
| CITROËN | C5 AIRCROSS | 2018.11- | 1.6 PureTech 180 (133KW,181PS) |
| CITROËN | C4 I | 2008.07-2011.07 | 1.6 THP 150 (110KW,150PS) |
| CITROËN | DS3 Convertible | 2014.03-2015.07 | 1.6 Racing (152KW,207PS) |
| CITROËN | C4 GRAND PICASSO I | 2008.10-2013.08 | 1.6 16V (110KW,150PS) |
| CITROËN | GRAND C4 SPACETOURER | 2018.04- | 1.6 THP 165 (121KW,165PS) |
| CITROËN | C4 PICASSO II | 2013.02- | 1.6 THP 155 (115KW,156PS) |
| CITROËN | C4 GRAND PICASSO I | 2010.09-2013.08 | 1.6 THP 155 (115KW,156PS) |
| CITROËN | DS3 Convertible | 2013.01-2015.07 | 1.6 THP 155 (115KW,156PS) |
| CITROËN | C4 GRAND PICASSO II | 2014.07- | 1.6 THP 165 (121KW,165PS) |
| CITROËN | C5 AIRCROSS | 2022.11- | 1.6 Hybrid 180 (133KW,181PS) |
| CITROËN | C4 PICASSO I MPV | 2008.07-2013.08 | 1.6 THP 140 (103KW,140PS) |
| CITROËN | C5 AIRCROSS | 2019.09- | 1.6 THP 150 (110KW,150PS) |
| CITROËN | C4 II | 2009.11-2016.12 | 1.6 THP 155 (115KW,156PS) |
| CITROËN | C5 X | 2021.09- | Hybrid 225 (165KW,224PS) |
| CITROËN | DS4 | 2011.04-2015.07 | 1.6 THP 200 (147KW,200PS) |
| CITROËN | C5 AIRCROSS | 2019.05- | 1.6 THP 165 (121KW,165PS) |
| CITROËN | C4 SPACETOURER | 2018.04- | 1.6 THP 165 (121KW,165PS) |
| CITROËN | C4 PICASSO II Van | 2013.02- | THP 155 (115KW,156PS) |
| CITROËN | DS5 | 2012.01-2015.07 | 1.6 THP 165 (121KW,165PS) |
| CITROËN | DS3 | 2010.01-2015.07 | 1.6 THP 150 (110KW,150PS) |
| CITROËN | C4 PICASSO II | 2014.07- | 1.6 THP 165 (121KW,165PS) |
| CITROËN | C5 AIRCROSS | 2020.04- | 1.6 Hybrid 225 (165KW,224PS) |
| CITROËN | DS5 | 2011.11-2015.07 | 1.6 THP 200 (147KW,200PS) |
| CITROËN | C5 III | 2009.04-2016.07 | 1.6 THP 155 (115KW,156PS) |
| CITROËN | C5 X | 2023.02- | Hybrid 180 (133KW,181PS) |
| CITROËN | C5 III | 2010.07-2016.07 | 1.6 THP 150 (110KW,150PS) |
| CITROËN | DS3 Convertible | 2014.10-2015.07 | 1.6 THP 165 (121KW,165PS) |
| CITROËN | C4 PICASSO I MPV | 2010.09-2013.08 | 1.6 THP 155 (115KW,156PS) |
| CITROËN | DS3 | 2014.10-2015.06 | 1.6 THP 165 (121KW,165PS) |
| CITROËN | C4 Coupe | 2008.07-2011.07 | 1.6 THP 150 (110KW,150PS) |
| CITROËN | DS3 | 2010.04-2015.07 | 1.6 THP 155 (115KW,156PS) |
| CITROËN | C5 III Break | 2009.04-2016.07 | 1.6 THP 155 (115KW,156PS) |
| CITROËN | DS4 | 2012.01-2015.07 | 1.6 THP 165 (121KW,165PS) |
| PEUGEOT | 508 II | 2018.10- | 1.6 PureTech 225 (165KW,224PS) |
| PEUGEOT | 308 SW II | 2014.03-2021.06 | 1.6 THP 155 (115KW,156PS) |
| PEUGEOT | 3008 I MPV | 2014.05-2016.08 | 1.6 Turbo (121KW,165PS) |
| PEUGEOT | 508 SW I | 2012.02-2018.12 | 1.6 (121KW,165PS) |
| PEUGEOT | 3008 II SUV | 2019.10- | Hybrid4 (220KW,299PS) |
| PEUGEOT | RCZ | 2010.03-2015.12 | 1.6 16V (115KW,156PS) |
| PEUGEOT | 308 II | 2013.09-2021.06 | 1.6 THP 125 (92KW,125PS) |
| PEUGEOT | 508 II | 2023.03- | Hybrid 180 (133KW,181PS) |
| PEUGEOT | 308 SW II | 2015.02-2021.06 | 1.6 GT 205 (151KW,205PS) |
| PEUGEOT | 308 I | 2007.09-2014.10 | 1.6 16V (110KW,150PS) |
| PEUGEOT | RCZ | 2010.06-2015.12 | 1.6 16V (147KW,200PS) |
| PEUGEOT | 308 I | 2010.07-2014.10 | 1.6 GTi (147KW,200PS) |
| PEUGEOT | 308 SW I | 2009.10-2014.10 | 1.6 THP 16V (115KW,156PS) |
| PEUGEOT | 308 SW III | 2021.07- | Hybrid 225 (165KW,224PS) |
| PEUGEOT | 308 II | 2015.06-2021.06 | 1.6 GTi (200KW,272PS) |
| PEUGEOT | 508 I | 2010.11-2018.12 | 1.6 THP (115KW,156PS) |
| PEUGEOT | 308 II | 2014.06-2021.06 | 1.6 THP 163 (120KW,163PS) |
| PEUGEOT | 3008 II SUV | 2018.07- | 1.6 PureTech 180 (133KW,181PS) |
| PEUGEOT | 508 SW II | 2023.03- | Hybrid 180 (133KW,181PS) |
| PEUGEOT | 5008 II | 2018.07- | 1.6 THP 110 (110KW,150PS) |
| PEUGEOT | 207/207+ | 2007.02-2012.12 | 1.6 16V RC (128KW,174PS) |
| PEUGEOT | 508 II | 2019.08- | Hybrid 225 (165KW,224PS) |
| PEUGEOT | 308 I | 2008.03-2014.10 | 1.6 16V (128KW,174PS) |
| PEUGEOT | 308 I | 2009.10-2014.10 | 1.6 THP 16V (115KW,156PS) |
| PEUGEOT | 308 SW I | 2008.03-2014.10 | 1.6 16V (128KW,174PS) |
| PEUGEOT | 508 I | 2012.01-2018.12 | 1.6 THP (120KW,163PS) |
| PEUGEOT | 308 CC | 2010.10-2014.12 | 1.6 THP (147KW,200PS) |
| PEUGEOT | 308 SW II | 2018.01-2021.06 | 1.6 PureTech 225 (165KW,225PS) |
| PEUGEOT | RCZ | 2013.06-2015.12 | 1.6 THP 270 (199KW,270PS) |
| PEUGEOT | 508 I | 2011.09-2018.12 | 1.6 THP (121KW,165PS) |
| PEUGEOT | 308 II | 2015.08-2021.06 | 1.6 GTi (184KW,250PS) |
| PEUGEOT | 308 II | 2014.03-2021.06 | 1.6 THP 150 (110KW,150PS) |
| PEUGEOT | 508 SW I | 2010.11-2018.12 | 1.6 THP (115KW,156PS) |
| PEUGEOT | 508 SW II | 2021.01- | PSE Hybrid4 360 (265KW,360PS) |
| PEUGEOT | 508 II | 2021.01- | PSE Hybrid4 360 (265KW,360PS) |
| PEUGEOT | 308 II | 2018.01-2021.06 | 1.6 PureTech 225 (165KW,225PS) |
| PEUGEOT | 207 CC | 2007.02-2012.12 | 1.6 16V Turbo (110KW,150PS) |
| PEUGEOT | 207/207+ | 2009.10-2012.12 | 1.6 16V Turbo (115KW,156PS) |
| PEUGEOT | 3008 II SUV | 2016.05- | 1.6 THP 165 (121KW,165PS) |
| PEUGEOT | 208 I | 2012.03-2019.12 | 1.6 THP (115KW,156PS) |
| PEUGEOT | 308 SW I | 2007.09-2014.10 | 1.6 16V (110KW,150PS) |
| PEUGEOT | 5008 | 2012.02-2017.03 | 1.6 THP 165 (121KW,165PS) |
| PEUGEOT | 3008 II SUV | 2022.11- | Hybrid 180 (132KW,179PS) |
| PEUGEOT | 5008 II | 2016.12- | 1.6 THP 165 (121KW,165PS) |
| PEUGEOT | 508 SW II | 2018.09- | 1.6 THP 165 (121KW,165PS) |
| PEUGEOT | 508 SW II | 2019.08- | Hybrid 224 (165KW,224PS) |
| PEUGEOT | 308 CC | 2009.06-2014.12 | 1.6 16V (115KW,156PS) |
| PEUGEOT | 3008 I MPV | 2009.06-2016.08 | 1.6 THP (115KW,156PS) |
| PEUGEOT | 3008 II SUV | 2017.11- | 1.6 THP 150 (110KW,150PS) |
| PEUGEOT | 207 CC | 2009.10-2013.12 | 1.6 16V Turbo (115KW,156PS) |
| PEUGEOT | 208 I | 2012.08-2019.12 | 1.6 GTi (147KW,200PS) |
| PEUGEOT | 208 I | 2015.03-2019.12 | 1.6 THP 165 (121KW,165PS) |
| PEUGEOT | 308 III | 2021.07- | Hybrid 225 (165KW,224PS) |
| PEUGEOT | 208 I | 2014.10-2019.12 | 1.6 GTi (153KW,208PS) |
| PEUGEOT | 207/207+ | 2006.02-2013.10 | 1.6 16V Turbo (110KW,150PS) |
| PEUGEOT | 5008 | 2009.09-2017.03 | 1.6 16V (115KW,156PS) |
| PEUGEOT | 207 SW | 2007.02-2012.12 | 1.6 16V Turbo (110KW,150PS) |
| PEUGEOT | 408 II | 2022.07- | Hybrid 225 (165KW,224PS) |
| PEUGEOT | 508 II | 2018.09- | 1.6 THP 165 (121KW,165PS) |
| VOLVO | S60 III | 2019.05-2021.12 | T6 AWD (228KW,310PS) |
| VOLVO | V90 II Estate | 2018.05-2022.12 | T8 Plug-in Hybrid Polestar AWD (233KW,317PS) |
| VOLVO | V40 Cross Country | 2014.05-2019.08 | T4 AWD (140KW,190PS) |
| VOLVO | V60 II | 2019.05-2022.12 | T8 Plug-in Hybrid Polestar AWD (298KW,405PS) |
| VOLVO | V90 II Cross Country | 2016.10-2017.12 | T6 Polestar AWD (246KW,334PS) |
| VOLVO | S60 II | 2015.03-2018.05 | T4 (140KW,190PS) |
| VOLVO | S60 II | 2013.09-2018.12 | T6 (225KW,306PS) |
| VOLVO | S90 II | 2018.04-2022.12 | T8 Hybrid AWD (287KW,390PS) |
| VOLVO | V90 II Estate | 2017.10-2021.12 | T6 Polestar AWD (240KW,326PS) |
| VOLVO | XC90 II | 2019.01-2022.12 | T8 Hybrid Polestar AWD (233KW,317PS) |
| VOLVO | XC60 II | 2017.03-2021.12 | T6 Polestar AWD (246KW,334PS) |
| VOLVO | S60 II | 2015.09-2018.12 | T6 AWD (225KW,306PS) |
| VOLVO | XC60 II | 2021.05-2022.12 | T8 Hybrid Polestar AWD (246KW,334PS) |
| VOLVO | XC60 II | 2019.01-2022.12 | T8 Hybrid Polestar AWD (298KW,405PS) |
| VOLVO | S60 III | 2019.02- | T8 Twin Engine Polestar AWD (298KW,405PS) |
| VOLVO | V60 I | 2015.03-2018.05 | T4 (140KW,190PS) |
| VOLVO | V60 II | 2018.02-2021.12 | T6 AWD (228KW,310PS) |
| VOLVO | XC90 II | 2017.10-2021.12 | T6 Polestar AWD (240KW,326PS) |
| VOLVO | XC60 II | 2018.02-2022.12 | T8 Hybrid AWD (287KW,390PS) |
| VOLVO | XC60 I SUV | 2013.10-2017.12 | T6 AWD (225KW,306PS) |
| VOLVO | S90 II | 2016.03-2021.12 | T6 Drive-E Polestar AWD (246KW,334PS) |
| VOLVO | S90 II | 2017.10-2021.12 | T6 Drive-E Polestar AWD (240KW,326PS) |
| VOLVO | V40 Hatchback | 2015.08-2019.08 | T4 (140KW,190PS) |
| VOLVO | V60 I | 2013.10-2018.12 | T6 AWD (225KW,306PS) |
| VOLVO | XC60 II | 2018.12-2019.08 | T6 Polestar AWD (240KW,326PS) |
| VOLVO | XC90 II | 2015.06-2022.12 | T8 Plug-in Hybrid Polestar AWD (246KW,334PS) |
| VOLVO | V90 II Estate | 2018.04-2022.12 | T8 Hybrid AWD (287KW,390PS) |
| VOLVO | S60 III | 2019.02-2022.12 | T8 Twin Engine AWD (287KW,390PS) |
| VOLVO | XC90 II | 2014.09-2018.12 | T6 AWD (235KW,320PS) |
| VOLVO | V60 II | 2018.02-2022.12 | T8 Plug-in Hybrid AWD (287KW,390PS) |
| VOLVO | V90 II Estate | 2016.03-2018.12 | T8 Plug-in-Hybrid AWD (299KW,407PS) |
| VOLVO | V60 II | 2019.03-2022.12 | T6 Plug-in Hybrid AWD (250KW,340PS) |
| VOLVO | XC60 I SUV | 2013.10-2017.02 | T6 (225KW,306PS) |
| VOLVO | V40 Hatchback | 2015.02-2019.08 | T3 (112KW,152PS) |
| VOLVO | S90 II | 2017.10-2022.12 | T8 Plug-in Hybrid Polestar AWD (246KW,334PS) |
| VOLVO | XC90 II | 2018.11-2022.12 | T8 Twin Engine AWD (287KW,390PS) |
| VOLVO | XC90 II | 2015.06-2018.12 | T8 Hybrid AWD (299KW,407PS) |
| VOLVO | XC60 II | 2017.10-2021.12 | T6 AWD (228KW,310PS) |
| VOLVO | S60 II | 2015.10-2018.05 | T2 (90KW,122PS) |
| VOLVO | S90 II | 2019.01- | T8 Hybrid Polestar AWD (233KW,317PS) |
| VOLVO | XC60 II | 2017.03-2022.12 | T8 Hybrid AWD (299KW,407PS) |
| VOLVO | XC60 II | 2017.09-2022.12 | T8 Hybrid AWD (298KW,405PS) |
| VOLVO | V60 I | 2015.10-2017.03 | T2 (90KW,122PS) |
| VOLVO | V90 II Estate | 2020.06-2022.12 | T6 Plug-in-Hybrid AWD (250KW,340PS) |
| VOLVO | V70 III | 2015.03-2016.04 | T4 (140KW,190PS) |
| VOLVO | XC90 II | 2017.01-2021.12 | T6 Polestar AWD (246KW,334PS) |
| VOLVO | S60 III | 2019.05-2022.12 | T8 Plug-in Hybrid AWD (299KW,407PS) |
| MINI | MINI | 2006.10-2010.02 | Cooper S (128KW,174PS) |
| MINI | MINI CLUBMAN | 2007.08-2010.07 | Cooper S (128KW,174PS) |
| MINI | MINI Coupe | 2010.12-2015.05 | John Cooper Works (155KW,211PS) |
| MINI | MINI | 2006.11-2010.02 | Cooper S John Cooper Works (141KW,192PS) |
| MINI | MINI Convertible | 2007.10-2015.06 | Cooper S (120KW,163PS) |
| MINI | MINI Roadster | 2011.11-2015.04 | John Cooper Works (155KW,211PS) |
| MINI | MINI Convertible | 2008.04-2010.07 | Cooper S (141KW,192PS) |
| MINI | MINI | 2010.03-2013.11 | Cooper S (135KW,184PS) |
| MINI | MINI CLUBMAN | 2010.03-2014.06 | Cooper S (147KW,200PS) |
| MINI | MINI COUNTRYMAN | 2014.07-2016.10 | Cooper S ALL4 (140KW,190PS) |
| MINI | MINI COUNTRYMAN | 2010.08-2016.10 | Cooper S ALL4 (135KW,184PS) |
| MINI | MINI CLUBMAN | 2008.10-2010.02 | Cooper S John Cooper Works (141KW,192PS) |
| MINI | MINI Convertible | 2008.08-2015.05 | John Cooper Works (155KW,211PS) |
| MINI | MINI Coupe | 2010.12-2015.04 | Cooper S JCW (147KW,200PS) |
| MINI | MINI PACEMAN | 2012.11-2016.10 | Cooper S (135KW,184PS) |
| MINI | MINI COUNTRYMAN | 2012.11-2016.10 | John Cooper Works ALL4 (160KW,218PS) |
| MINI | MINI | 2012.01-2013.11 | Cooper S John Cooper Works (147KW,200PS) |
| MINI | MINI CLUBMAN | 2007.10-2014.06 | Cooper S (120KW,163PS) |
| MINI | MINI | 2007.11-2013.11 | John Cooper Works (155KW,211PS) |
| MINI | MINI PACEMAN | 2014.07-2016.09 | Cooper S (140KW,190PS) |
| MINI | MINI PACEMAN | 2012.03-2016.09 | Cooper S ALL4 (140KW,190PS) |
| MINI | MINI PACEMAN | 2013.03-2016.10 | John Cooper Works ALL4 (160KW,218PS) |
| MINI | MINI Convertible | 2008.12-2010.07 | Cooper S (128KW,174PS) |
| MINI | MINI Convertible | 2010.02-2015.06 | Cooper S (147KW,200PS) |
| MINI | MINI CLUBMAN | 2007.11-2014.06 | John Cooper Works (155KW,211PS) |
| MINI | MINI | 2012.09-2013.11 | John Cooper Works GP (160KW,218PS) |
| MINI | MINI PACEMAN | 2012.11-2016.09 | Cooper ALL4 (90KW,122PS) |
| OPEL | ASTRA L | 2023.01- | 1.6 Plug-In-Hybrid (165KW,224PS) |
| OPEL | GRANDLAND / GRANDLAND X | 2018.09-2021.07 | 1.6 Turbo (133KW,181PS) |
| OPEL | ASTRA L Sports Tourer | 2023.03- | 1.6 Plug-In Hybrid (165KW,224PS) |
| OPEL | ASTRA L Sports Tourer | 2021.10- | 1.6 Plug-In Hybrid (133KW,181PS) |
| OPEL | GRANDLAND / GRANDLAND X | 2019.06- | 1.6 Turbo Hybrid4 (221KW,300PS) |
| OPEL | ASTRA L | 2021.10- | 1.6 Plug-In-Hybrid (133KW,181PS) |
| OPEL | GRANDLAND / GRANDLAND X | 2019.12-2021.07 | 1.6 Turbo (110KW,150PS) |
| FERRARI | SUPERAMERICA | 2005.01-2006.04 | 575 (397KW,540PS) |
| DS | DS 3 Convertible | 2015.09-2019.07 | 1.6 THP 208 (153KW,208PS) |
| DS | DS 7 | 2022.09- | PureTech 225 (165KW,224PS) |
| DS | DS 3 Convertible | 2015.07-2019.07 | 1.6 THP 165 (121KW,165PS) |
| DS | DS 7 Crossback | 2017.09-2022.12 | 1.6 PureTech 225 (165KW,225PS) |
| DS | DS 7 Crossback | 2020.09- | E-TENSE 225 (165KW,224PS) |
| DS | DS 3 | 2015.07-2019.07 | 1.6 THP 165 (121KW,165PS) |
| DS | DS 7 Crossback | 2018.04- | 1.6 PureTech 180 (133KW,180PS) |
| DS | DS 9 | 2021.06- | E-TENSE 360 4x4 (265KW,360PS) |
| DS | DS 5 | 2015.07-2018.12 | 1.6 THP 165 (121KW,165PS) |
| DS | DS 5 | 2015.04-2018.12 | 1.6 THP 210 (155KW,210PS) |
| DS | DS 3 | 2015.09-2019.07 | 1.6 THP 208 (153KW,208PS) |
| DS | DS 7 Crossback | 2019.05- | E-TENSE 4x4 (221KW,300PS) |
| DS | DS 4 / DS 4 CROSSBACK | 2015.07-2018.12 | 1.6 THP 210 (155KW,210PS) |
| DS | DS 4 II | 2021.10- | PureTech 225 (165KW,224PS) |
| POLESTAR | POLESTAR 1 | 2018.03- | PHEV AWD (448KW,609PS) |
Key attributes
OE NO.
037977
Place of Origin
Hebei, China
Brand Name
ZHIRUI
OEM number
037977
Product name
transmission solenoid valve
Quality
High Performance
Size
Original Standard Size
Packing
Neutral Packing
MOQ
1
Certificate
ISO9001/TS16949
Delivery time
3-7 Days
Payment
T.Western Union.Paypal.Moneygram
Customization
Support For Various Customization
Packaging and delivery
Packaging Details
Central packing or special packing as per the client's requirements
Port of dispatch
Shanghai,Tianjin,Guangzhou,Yiwu,NingboPort
Selling Units
Single item
Single package size
40X20X20 cm
Single gross weight
2.000 kg
Packaging examples
Supply capacity
Supply Ability
30000 pieces per Month
Lead time
Customization options
Customized logo (Min. order: 200 pieces)
Customized packaging (Min. order: 200 pieces)
Graphic customization (Min. order: 200 pieces)
View details
Product descriptions from the supplier
Customizable
Minimum order quantity: 10 pieces
$10-20
Sample price: $30
Variations
Select nowCustomization options
Customized logo (Min. order: 200 pieces)
Customized packaging (Min. order: 200 pieces)
Graphic customization (Min. order: 200 pieces)
Supplier’s customization ability
Minor customization
Drawing-based customization
Sample-based customization
Full customization
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Easy Return
Make free local returns for defects on qualifying purchases
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues
















