Wemaer Factory 7" 1080P Car Monitor Backup Rear View Packing Waterproof Reverse Camera for Trucks Bus RV Trailer Excavator
No reviews yetcertified







Attributes
CCD, AHD, hd ccdImage Sensor
Parking Sensor, Parking Sensor System, Reverse Camera, Monitor, Reversing radar, Backup cameraType
7.0inchScreen Size
Dc 12VVoltage
Waterproof, NIGHT VIEW, G-Sensor, 3D IMAGE, Split Screen, Build-in GPS, Build-in GSM, Parking Line, ADAS, Voice Interaction, 5G Sim CardFunction
1080P, 720PCamera Resolution
Car Fitment:Changhe, BAIYUN, andaer, Chevrolet, CHANA, BLUEBIRD BUS, ANKAI, baifuli, AIXAM, BRABUS, Changan, BAIC HUANSU, Bus & Coach Intl (BCI), BEIQUAN, Ashok Leyland, Bmc, BEIJING(NORTHERN TRAVEL), Baw, AGRALE, C.A.M, BHARATBENZ, chery, Changfeng, Universal, Blue Bird, Bend, Casalini, CHANGFENG YANGZI, BAIC CHANGHE, BEIJING(CHANGZHOU), BAIC
Place of Origin:Guangdong, China
Position:Combination Set
Warranty:1 Year
Brand Name:Wemaer
Model Number:Q1
Product name:Truck Camera Monitor System
Waterproof:IP68
Night vision:Support
Packing:Neutral Packing
Quality:100% Professional Test
OEM:Support Customization
Feature:Safe Parking
PAYMENT:TT.Western Union.Trade Assurance
Delivery Time:Within 7 Working Days
Lens Angle:75~ 170 Large Angle
Compatible vehicles
| Car Fitment | Model | Year |
|---|---|---|
| Changhe | FURUIDA M50 Bus | 2014- |
| Changhe | FURUIDA M50S Bus | 2015- |
| Changhe | FURUIDA Bus | 2006- |
| Changhe | FURUIDA Bus | 2007- |
| Changhe | DOPHIN Bus | 2001- |
| Changhe | MORSE Bus | 2001- |
| BAIYUN | Baiyun Light Bus | 2015-2015 |
| andaer | Andal Minibus | 2004-2005 |
| Chevrolet | CHEYENNE Standard Cab Pickup | 2006-2013 |
| Chevrolet | Astro Bus | 1994-2005 |
| Chevrolet | Montana Pick-up | 2003-2016 |
| Chevrolet | COLORADO Extended Cab Pickup | 2003-2012 |
| Chevrolet | COLORADO Crew Cab Pickup | 2003-2012 |
| Chevrolet | CMV Bus | 2014- |
| Chevrolet | AVALANCHE Crew Cab Pickup | 2006-2013 |
| Chevrolet | MONTANA Pickup | 2003-2010 |
| Chevrolet | AVALANCHE 1500 Crew Cab Pickup | 2001-2006 |
| Chevrolet | CORSA Pickup | 1994-2010 |
| Chevrolet | CHEYENNE Crew Cab Pickup | 2013- |
| Chevrolet | COLORADO Standard Cab Pickup | 2003-2012 |
| Chevrolet | Express Bus | 2007-2016 |
| Chevrolet | AVALANCHE 2500 Crew Cab Pickup | 2001-2006 |
| Chevrolet | Avalanche Crew Cab Pick-up | 2009-2013 |
| CHANA | star bus | 2000-2010 |
| CHANA | STAR 3 Bus | 2015- |
| CHANA | STAR 9 Bus | 2015- |
| CHANA | STAR TRUCK C | 2019- |
| CHANA | STAR 5 Bus | 2019- |
| CHANA | ERA STAR II, STAR TRUCK | 2019- |
| CHANA | STAR 7 Bus | 2014- |
| CHANA | STAR 2 Bus | 2008- |
| CHANA | RAESOR M60 Bus | 2019- |
| CHANA | RAESOR M60 Bus | 2020- |
| CHANA | STAR TRUCK L1 | 2019- |
| CHANA | STAR TRUCK L1 | 2020- |
| BLUEBIRD BUS | All | 2003-2009 |
| ANKAI | Ankai light bus | 2016- |
| baifuli | Bevley Light Bus | 2005-2005 |
| AIXAM | D-Truck Pick-up | 2012-2016 |
| AIXAM | D-TRUCK Platform/Chassis | 2012- |
| AIXAM | D-TRUCK Pickup | 2012- |
| AIXAM | D-Truck Pritsche/Fahrgestell | 2012-2016 |
| AIXAM | D-Truck | 2012-2016 |
| AIXAM | D-TRUCK Box | 2012- |
| AIXAM | D-Truck Kasten | 2012-2016 |
| BRABUS | (Generation 1) Brabus G-Class (90-18) | 2018-2019 |
| Changan | SHENQI F50 Pickup | 2016- |
| Changan | STARLIGHT 4500 Bus | 2009- |
| Changan | STARLIGHT Bus | 2006- |
| Changan | XINGYUN Bus | 2001-2006 |
| Changan | star bus | 2006- |
| Changan | SHENQI F30 Pickup | 2016- |
| Changan | XINGGUANG Bus | 2007- |
| Changan | RUIXING Bus | 2014- |
| Changan | CHANA Pickup | 2007- |
| Changan | UTILITY Bus | 2006-2011 |
| Changan | STAR RAINBOW Bus | 2003-2012 |
| Changan | STAR2 Bus | 2006- |
| Changan | JINGNIUXING Bus | 2010- |
| BAIC HUANSU | H6 Bus | 2016- |
| Bus & Coach Intl (BCI) | Falcon 45 | 2007-2009 |
| BEIQUAN | Beiquan light bus | 2003-2004 |
| Ashok Leyland | U-TRUCK | 2010- |
| Bmc | schoolbus | 2004- |
| Bmc | probus | 2003- |
| BEIJING(NORTHERN TRAVEL) | Beilv Light Bus | 2005-2009 |
| Baw | HAICE Bus | 2003- |
| Baw | LULING Pickup | 2005- |
| Baw | Beijing Light Bus | 2016- |
| AGRALE | 8-Series Bus | 2005- |
| AGRALE | 17-Series Bus | 2012- |
| AGRALE | 27-Series-Bus | 2005- |
| AGRALE | 9-Series Bus | 2003- |
| AGRALE | 12-Series Bus | - |
| AGRALE | 10-Series Bus | 2003- |
| AGRALE | 15-Series Bus | 2005- |
| AGRALE | MARRUA Pickup | 2005- |
| AGRALE | MIDIBUS | 2016- |
| C.A.M | INYATHI Bus | 2006- |
| C.A.M | RHINO Pickup | 2007- |
| C.A.M | LEO Pickup | 2009- |
| BHARATBENZ | MEDIUM-DUTY | 2012- |
| BHARATBENZ | Heavy-Duty | 2012- |
| chery | Q21 Bus | 2011- |
| chery | TRANSCAR Bus | 2012- |
| chery | Q22 Bus | 2010- |
| Changfeng | FEILING Pickup | 2006- |
| Changfeng | FEIYANG Pickup | 2005- |
| Changfeng | Changfeng Bus | |
| Changfeng | CT5 Pickup | 2014- |
| Universal | Universal | Universal |
| Blue Bird | Vision School Bus | 2004-2019 |
| Bend | Bende light bus | 2003-2008 |
| Casalini | PICKUP | 2014- |
| CHANGFENG YANGZI | Yangzi pickup | |
| CHANGFENG YANGZI | FULING Pickup | |
| BAIC CHANGHE | Changhe Minibus | 2005-2005 |
| BEIJING(CHANGZHOU) | Beijing Light Bus | 2017- |
| BAIC | WEIWANG Bus | 2013- |
| BAIC | WEIWANG Bus | 2011- |
Key attributes
Image Sensor
CCD, AHD, hd ccd
Type
Parking Sensor, Parking Sensor System, Reverse Camera, Monitor, Reversing radar, Backup camera
Screen Size
7.0inch
Voltage
Dc 12V
Function
Waterproof, NIGHT VIEW, G-Sensor, 3D IMAGE, Split Screen, Build-in GPS, Build-in GSM, Parking Line, ADAS, Voice Interaction, 5G Sim Card
Camera Resolution
1080P, 720P
Position
Combination Set
Warranty
1 Year
Car Fitment
Changhe, BAIYUN, andaer, Chevrolet, CHANA, BLUEBIRD BUS, ANKAI, baifuli, AIXAM, BRABUS, Changan, BAIC HUANSU, Bus & Coach Intl (BCI), BEIQUAN, Ashok Leyland, Bmc, BEIJING(NORTHERN TRAVEL), Baw, AGRALE, C.A.M, BHARATBENZ, chery, Changfeng, Universal, Blue Bird, Bend, Casalini, CHANGFENG YANGZI, BAIC CHANGHE, BEIJING(CHANGZHOU), BAIC
Place of Origin
Guangdong, China
Brand Name
Wemaer
Model Number
Q1
Product name
Truck Camera Monitor System
Waterproof
IP68
Night vision
Support
Packing
Neutral Packing
Quality
100% Professional Test
OEM
Support Customization
Feature
Safe Parking
PAYMENT
TT.Western Union.Trade Assurance
Delivery Time
Within 7 Working Days
Lens Angle
75~ 170 Large Angle
Packaging and delivery
Selling Units
Single item
Single package size
50X35X30 cm
Single gross weight
3.500 kg
Lead time
Customization options
Packaging+$2.86/piece (Min. order: 100 pieces)
View details
Product descriptions from the supplier
FREE shipping capped at $20
Lower priced than similar
2 - 99 pieces
$2249
100 - 499 pieces
$2156
500 - 4999 pieces
$2062
>= 5000 pieces
$1874
Sample price: $35
Variations
Select nowShipping
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Easy Return
Make free local returns for defects on qualifying purchases
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues


certified













