Wholesale Genuine NGK Spark Plug Iridium IX 3144 DCPR7EIX High Quality Hot Sale Professional Cross USE DENSO IXU22 IXU22FTT
No reviews yet





Attributes
3 milesWarranty
90048 51187, 90048 51200, MN122493, 90048 51188, 90048-51188-000, 09482-00563OE NO.
M19*14mmThread size
JapanPlace of Origin
Hex: 16mmSize
NGKBrand Name
Car Model:Conmon Usage
NGK Well-sale Spark Plug Type:Professional and Genuine
Packing:Neutral Packing
Quality:High Level
Color:White
SHIPPING:7DAYS
Reference Codes:DCPR7EIX
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| HONDA | SXR | 1998.01-2000.12 | SXR 50 (AF37)(3KW,4PS) |
| HONDA | XBR | 1989.01-... | XBR 500 Comstar (PC15)(32KW,44PS) |
| HONDA | JAZZ II | 2002.04-2008.07 | 1.5 VTEC (81KW,110PS) |
| HONDA | VT | 2009.11-2011.12 | VT 750 Shadow Black Spirit (34KW,46PS) |
| HONDA | CR | 1996.01-... | CR 80 RB(16KW,22PS) |
| HONDA | CBR | 1992.01- | CBR 900 RR Fireblade (74KW,101PS) |
| HONDA | FES | 1998.01-2003.12 | FES 125 Pantheon 2T (11KW,15PS) |
| HONDA | NTV | 1988.01-1998.12 | NTV 650 Revere (37KW,50PS) |
| MINI | MINI Convertible | 2009.09-2015.06 | One (72KW,98PS) |
| VW | GOLF PLUS V | 2005.01-2006.11 | 1.4 16V (55KW,75PS) |
| VW | GOLF III Variant | 1994.10-1999.04 | 2.9 VR6 Syncro (140KW,190PS) |
| VW | LT 40-55 I Van | 1993.01-1996.06 | 2.4 i (69KW,94PS) |
| VW | KAEFER Convertible | 1969.07-1970.07 | 1500 1.6 (35KW,48PS) |
| VW | POLO Van V (6R1, 6C1) | 2011.05-2014.05 | 1.2 TSi(66KW,90PS) |
| VW | CORRADO | 1991.08-1995.12 | 2.9 VR6 (140KW,190PS) |
| VW | PASSAT B3/B4 Variant | 1988.04-1989.07 | 1.6 (53KW,72PS) |
| VW | SCIROCCO III | 2008.08-2017.11 | 1.4 TSI (90KW,122PS) |
| VW | POLO II | 1985.08-1992.01 | 1.0 (33KW,45PS) |
| VW | SHARAN | 1995.09-2010.03 | 2.0 (85KW,115PS) |
| VW | BORA I | 2002.01-2005.05 | 1.6 FSI (81KW,110PS) |
| VW | GOLF PLUS V | 2006.05-2013.12 | 1.4 16V (59KW,80PS) |
| VW | TAYRON | 2024.11- | 2.0 TSI 4motion (195KW,265PS) |
| VW | POLO Coupe | 1982.05-1986.10 | 1.0 (29KW,40PS) |
| FERRARI | MONDIAL | 1989.03-1993.12 | 3.4 T (221KW,300PS) |
| DACIA | LOGAN MCV II | 2019.11- | 1.0 TCe 100 (74KW,101PS) |
| DACIA | LOGAN EXPRESS | 2009.03- | 1.6 (64KW,87PS) |
| LAND ROVER | 88/109 MK IIA Closed Off-Road Vehicle | 1967.09-1971.10 | 2.6 4x4 (64KW,87PS) |
| LAND ROVER | FREELANDER 2 | 2011.10-2014.10 | 2.0 Si4 4x4 (177KW,241PS) |
| LAND ROVER | DISCOVERY V VAN | 2016.09- | 3.0 Scv6 4x4 (250KW,340PS) |
| LAND ROVER | RANGE ROVER SPORT I | 2009.09-2013.03 | 5.0 4x4 (375KW,510PS) |
| TOYOTA | COROLLA Compact | 1999.10-2002.01 | 1.4 (71KW,97PS) |
| TOYOTA | ALPHARD I (_H1_) | 2003.04-2008.04 | 3.0 4WD (MNH15W)(162KW,220PS) |
| TOYOTA | CORONA | 1975.12-1977.10 | 2.0 Mark II (65KW,88PS) |
| TOYOTA | SPRINTER Coupe | 1984.10-1987.07 | 1.6 GTi (91KW,124PS) |
| TOYOTA | MR2 II | 1989.12-2000.05 | 2.0 16V (125KW,170PS) |
| TOYOTA | CELICA Coupe | 1996.04-1999.11 | 2.0 i 16V (125KW,170PS) |
| TOYOTA | DYNA Platform/Chassis | 1984.09-1987.08 | 2.0 (79KW,107PS) |
| TOYOTA | COROLLA Station Wagon | 1988.04-1995.10 | 1.6 4WD (77KW,105PS) |
| MAZDA | 626 III Coupe | 1987.12-1990.10 | 2.0 16V (103KW,140PS) |
| MAZDA | 323 I | 1977.01-1980.05 | 1.3 (44KW,60PS) |
| MAZDA | MX-5 RF Targa | 2018.05- | 2.0 (135KW,184PS) |
| MAZDA | 323 III Station Wagon | 1987.01-1989.05 | 1.5 (54KW,73PS) |
| MAZDA | 929 III | 1987.05-1988.12 | 2.2 i (100KW,136PS) |
| MAZDA | 323 II Hatchback | 1980.11-1985.10 | 1.3 (44KW,60PS) |
| MITSUBISHI | PAJERO I Canvas Top | 1983.01-1990.11 | 2.6 (76KW,103PS) |
| MITSUBISHI | ECLIPSE CROSS | 2017.10- | 1.5 T-Mivec 4WD (120KW,163PS) |
| MITSUBISHI | SIGMA Station Wagon | 1992.06-1996.10 | 3.0 (125KW,170PS) |
| MITSUBISHI | TREDIA | 1982.09-1987.10 | 1.6 GLS (55KW,75PS) |
| MITSUBISHI | 3000 GT Coupe | 1989.06-1999.08 | 3.0 4WD (165KW,224PS) |
| MITSUBISHI | GALANT IV Station Wagon | 1980.09-1984.05 | 1.6 GLX (55KW,75PS) |
| MITSUBISHI | L 300 III Bus | 1986.12-2004.05 | 2.0 4WD (65KW,88PS) |
| BENTLEY | BROOKLANDS | 1992.10-1997.09 | 6.7 R (224KW,305PS) |
| BENTLEY | ARNAGE | 2002.02-2009.10 | 6.8 V8 T (336KW,457PS) |
| PIAGGIO | SFERA | 1994.03-1996.12 | SFERA 80 (NS81T)(6KW,8PS) |
| SKODA | OCTAVIA II Combi | 2009.03-2013.06 | 1.8 TSI (112KW,152PS) |
| SKODA | OCTAVIA III Combi | 2019.02-2020.10 | 2.0 TSI 4x4 (140KW,190PS) |
| SKODA | FABIA II | 2009.03-2011.11 | 1.2 LPG (44KW,60PS) |
| SKODA | FELICIA II | 1998.01-2001.06 | 1.6 (55KW,75PS) |
| VOLVO | 440 | 1988.09-1996.12 | 1.7 (78KW,106PS) |
| VOLVO | V40 Estate | 1997.10-2000.07 | 2.0 T (118KW,160PS) |
| VOLVO | 240 Kombi | 1988.09-1993.12 | 2.0 (82KW,111PS) |
| OPEL | ZAFIRA A MPV | 2003.10-2005.06 | 1.6 LPG (76KW,103PS) |
| OPEL | MANTA B CC | 1975.09-1979.02 | 1.2 S (44KW,60PS) |
| OPEL | ASTRA F CLASSIC Estate | 1998.01-2005.01 | 1.6 i 16V (74KW,101PS) |
| OPEL | KADETT E Estate Van | 1989.08-1993.09 | 1.6 i (55KW,75PS) |
| OPEL | CORSA C | 2003.06-2009.12 | 1.4 Twinport (66KW,90PS) |
| OPEL | CORSA A TR | 1985.01-1987.10 | 1.2 N (33KW,45PS) |
| OPEL | INSIGNIA B Grand Sport | 2017.03- | 2.0 4x4 (191KW,260PS) |
| OPEL | VECTRA C | 2003.10-2008.08 | 2.2 DGi (114KW,155PS) |
| OPEL | REKORD P2 Estate | 1960.08-1963.01 | 1.7 (44KW,60PS) |
| OPEL | ASTRA G Saloon | 1998.09-2005.01 | 2.0 16V (100KW,136PS) |
| KAWASAKI | ER | 1996.01-1999.12 | ER 5 Twister (37KW,50PS) |
| KAWASAKI | VN | 1993.01-1995.12 | VN 750 (50KW,68PS) |
| KAWASAKI | ER | 2000.01-2000.12 | ER 5 (36KW,49PS) |
| KAWASAKI | VN | 2000.01-2002.12 | VN 1500 Classic FI (48KW,65PS) |
| KAWASAKI | GPZ | 1983.01-1987.12 | GPZ 750 UT (ZX750A)(64KW,87PS) |
| SAAB | 99 Combi Coupe | 1977.10-1980.06 | 2.0 Turbo (107KW,146PS) |
| BMW | 2500-3.3 | 1971.05-1977.04 | 3.0 S (132KW,180PS) |
| BMW | Z4 Roadster | 2006.01-2008.08 | M (252KW,343PS) |
| BMW | 1500-2000 | 1963.10-1968.04 | 1800 Ti (96KW,131PS) |
| BMW | 3 Touring | 1995.12-1999.04 | 323 i (125KW,170PS) |
| BMW | 5 Touring | 1991.07-1996.07 | 525 i (141KW,192PS) |
| BMW | 1502-2002 Touring | 1971.05-1975.07 | 2002 (74KW,100PS) |
| BMW | R 100 | 1977.04-1984.10 | R 100 T (48KW,65PS) |
| BMW | R 1200 | 2003.11-2014.06 | R 1200 RT (74KW,101PS) |
| BMW | 3 Touring | 2013.03-2015.06 | 316 i (100KW,136PS) |
| BMW | 3 | 1982.09-1991.12 | 320 i (92KW,125PS) |
| CHEVROLET | S10 Extended Cab Pickup | 1993.09-2003.12 | 2.2 (88KW,120PS) |
| CHEVROLET | MATIZ | 2005.03-2007.12 | 1.0 (47KW,64PS) |
| CHEVROLET | CORVETTE Coupe | 1997.09-2000.12 | 5.7 (257KW,350PS) |
| FORD | C-MAX | 2007.04-2010.09 | 1.6 (85KW,116PS) |
| FORD | GALAXY I | 1996.04-2000.04 | 2.8 i V6 4x4 (128KW,174PS) |
| FORD | FOCUS I Turnier | 1999.02-2004.11 | 2.0 Focus Station Wagon (96KW,131PS) |
| FORD | CAPRI I (ECJ) | 1969.01-1972.10 | 1600 GT(60KW,82PS) |
| FORD | CAPRI I | 1973.01-1973.12 | 1300 (43KW,59PS) |
| FORD | TRANSIT Van (FA_ _) | 2001.03-2006.03 | 2.3(105KW,143PS) |
| HARLEY-DAVIDSON | HERITAGE | 1993.01-1996.12 | Heritage Softail Special (41KW,56PS) |
| HARLEY-DAVIDSON | HERITAGE | 2005.10-2006.12 | Heritage Softail FLSTI(47KW,64PS) |
| MERCEDES-BENZ | 124 Saloon | 1984.12-1992.03 | 230 E (97KW,132PS) |
| MERCEDES-BENZ | SLR | 2006.10- | 5.4 722 Edition (478KW,650PS) |
| MERCEDES-BENZ | C-CLASS T-Model | 2012.01-2014.08 | C 63 AMG (358KW,487PS) |
| MERCEDES-BENZ | E-CLASS Coupe | 2010.01-2011.12 | E 350 (200KW,272PS) |
| MERCEDES-BENZ | SLR Roadster | 2007.04- | 5.4 (460KW,626PS) |
| MERCEDES-BENZ | S-CLASS | 1998.10-2005.08 | S 500, S 500 L (225KW,306PS) |
| MERCEDES-BENZ | E-CLASS T-Model | 1993.06-1996.06 | E 280 T (145KW,197PS) |
| MERCEDES-BENZ | 124 Break | 1985.09-1992.08 | 230 TE (100KW,136PS) |
| MERCEDES-BENZ | C-CLASS T-Model | 2011.06-2014.08 | C 350 CGI (225KW,306PS) |
| LADA | SAMARA | 1995.02-2006.12 | 1500 (52KW,71PS) |
| KYMCO | QUANNON | 2007.01-2013.12 | Quannon 125 (R3)(10KW,13PS) |
| SUZUKI | LS | 1986.01-2000.12 | LS 650 Savage (NP41B)(20KW,27PS) |
| SUZUKI | SV | 2001.01-2002.12 | SV 650 Limited Edition (52KW,71PS) |
| SUZUKI | GSF BANDIT | 1995.01-2000.12 | GSF 1200 S Bandit (72KW,98PS) |
| SUZUKI | GS | 1979.01-1980.12 | GS 1000 S (66KW,90PS) |
| CITROËN | DS3 | 2014.10-2015.03 | 1.2 THP 110 (81KW,110PS) |
| CITROËN | BX | 1988.10-1992.06 | 11 (40KW,55PS) |
| CITROËN | VISA | 1984.09-1988.06 | 1.0 (33KW,45PS) |
| CITROËN | C3 III Van | 2019.03- | PureTech 82 (61KW,83PS) |
| CITROËN | ZX | 1996.05-1997.06 | 2.0 i 16V (120KW,163PS) |
| CITROËN | XSARA PICASSO | 1999.12-2001.09 | 1.6 (65KW,88PS) |
| AUSTIN | ALLEGRO I Estate (ADO 67) | 1979.08-1982.03 | 1.7(50KW,68PS) |
| AUSTIN | MONTEGO Estate | 1984.10-1992.09 | 2.0 HLI (83KW,113PS) |
| SUBARU | FORESTER | 2003.12-2005.05 | 2.5 AWD (155KW,211PS) |
| SUBARU | OUTBACK | 2010.01-2014.12 | 2.5 BiFuel AWD (123KW,167PS) |
| PEUGEOT | SPEEDFIGHT | 2006.01-... | Speedfight LC Victories(4KW,5PS) |
| PEUGEOT | J5 Platform/Chassis | 1990.10-1994.02 | 2.0 (62KW,84PS) |
| PEUGEOT | TWEET | 2010.01-... | Tweet 50 2T(3KW,4PS) |
| PEUGEOT | LUDIX | 2004.01-2008.12 | Ludix Trend (L1)(3KW,4PS) |
| PEUGEOT | 306 | 1994.07-2001.05 | 2.0 ST (89KW,121PS) |
| PEUGEOT | 309 I (10C, 10A) | 1985.10-1989.07 | 1.6(59KW,80PS) |
| RENAULT | 19 II Cabriolet (D53_, 853_) | 1994.01-1995.12 | 1.8 16V (D53D)(101KW,137PS) |
| RENAULT | 11 | 1983.03-1986.06 | 1.1 (35KW,48PS) |
| RENAULT | MEGANE II | 2003.10-2008.02 | 1.5 dCi (74KW,101PS) |
| RENAULT | MEGANE I Cabriolet | 1999.11-2003.08 | 2.0 16V IDE (103KW,140PS) |
| RENAULT | MEGANE II | 2006.01-2008.06 | 1.6 16V (82KW,112PS) |
| RENAULT | ESPACE I | 1988.01-1990.12 | 2.2 Quadra (79KW,108PS) |
| RENAULT | CLIO V | 2020.08- | 1.0 TCe 90 (67KW,91PS) |
| YAMAHA | FZ | 2007.01-2008.12 | FZ 6 Fazer (RJ14)(57KW,78PS) |
| YAMAHA | TRICITY | 2017.01-... | Tricity 125 (SEC2, SEK1, SEL4)(9KW,12PS) |
| YAMAHA | XT | 2004.01-2012.12 | XT 125 R(8KW,10PS) |
| FIAT | X 1/9 | 1973.05-1979.12 | 1.3 (55KW,75PS) |
| FIAT | ELBA (146_) | 1992.06-1996.10 | 1.5 i.e. CSL(49KW,67PS) |
| FIAT | UNO | 1989.09-1993.12 | 70 i.e. 1.4 (53KW,72PS) |
| FIAT | 130 Coupe | 1971.10-1978.03 | 3.2 (121KW,165PS) |
| AUDI | 80 B4 Saloon | 1991.09-1992.07 | 2.0 E 16V (101KW,137PS) |
| AUDI | A5 | 2017.05- | 40 TFSI Mild Hybrid (140KW,190PS) |
| AUDI | 50 | 1974.08-1977.07 | 1.1 (44KW,60PS) |
| AUDI | A8 D4 | 2012.02-2015.11 | 2.0 TFSI hybrid (180KW,245PS) |
| AUDI | TT | 1998.10-2006.06 | 1.8 T quattro (165KW,224PS) |
| INFINITI | Q45 II | 1997.01-2001.01 | 4.1 (205KW,278PS) |
| INFINITI | G Coupe | 2010.09- | 37 (235KW,320PS) |
| INFINITI | QX56 | 2003.09-2009.12 | 5.6 4WD (239KW,324PS) |
| NISSAN | 370Z Coupe | 2009.04- | 3.7 (248KW,337PS) |
| NISSAN | BLUEBIRD | 1989.02-1990.12 | 1.8 i 16V (95KW,129PS) |
| NISSAN | SUNNY II | 1988.10-1991.08 | 1.4 LX (55KW,75PS) |
| NISSAN | BLUEBIRD Station Wagon (WU11) | 1985.12-1990.02 | 2.0 LX(66KW,90PS) |
| NISSAN | QUEST Mini Passenger Van | 1998.09-2002.12 | 3.3 (127KW,173PS) |
| NISSAN | 370Z Roadster | 2009.12- | 3.7 (243KW,330PS) |
| NISSAN | QUEST | 2012.02- | 3.5 V6 (194KW,264PS) |
| NISSAN | PRAIRIE PRO | 1988.10-1992.04 | 2.0 i (72KW,98PS) |
| ALFA ROMEO | GIULIA | 1969.04-1975.07 | 1300 TI (62KW,84PS) |
| KIA | CEE'D Hatchback | 2006.12-2012.12 | 2.0 (105KW,143PS) |
| KIA | XCEED | 2019.06-2020.12 | 1.4 T-GDI (103KW,140PS) |
| KIA | CEED | 2018.10- | 1.6 T-GDI GT (150KW,204PS) |
| KIA | CERATO IV Saloon | 2018.02- | 2.0 MPi (112KW,152PS) |
| DS | DS 7 Crossback | 2020.09- | E-TENSE 225 (165KW,224PS) |
| DAIHATSU | CUORE III | 1990.10-1994.12 | 0.8 (30KW,41PS) |
| JAGUAR | F-PACE | 2017.06- | 2.0 Ti4 AWD (221KW,300PS) |
| VAUXHALL | ASTRA Mk IV (G) Estate (T98) | 2000.09-2005.05 | 1.8 16V(92KW,125PS) |
| VAUXHALL | ASTRA Mk IV (G) Coupe (T98) | 2002.07-2004.08 | 1.8 16V Dualfuel(92KW,125PS) |
| FSO | 132P | 1974.01-1978.09 | 1.6 (72KW,98PS) |
| PAGANI | ZONDA Coupe | 1999.06-2002.05 | 6.0 (294KW,400PS) |
| DODGE | JOURNEY | 2008.06-2010.12 | 3.5 AWD (173KW,235PS) |
| ROVER | 400 II | 1995.12-2000.03 | 420 Si Lux (100KW,136PS) |
| MBK | EVOLIS | 1992.01-1992.12 | Evolis 50 (4FWM)(3KW,4PS) |
| SEAT | LEON | 2006.11-2011.05 | 2.0 TFSI (177KW,240PS) |
| SEAT | TOLEDO I | 1993.11-1996.12 | 1.8 i (66KW,90PS) |
| SEAT | IBIZA Mk III | 2006.05-2009.11 | 1.4 16V (63KW,86PS) |
| SEAT | IBIZA III | 2003.02-2009.11 | 1.6 (74KW,101PS) |
| BUELL | XB12R | 2003.01-2009.12 | XB12R (25KW,34PS) |
| PROTON | JUMBUCK Pickup | 2002.05-2008.12 | 1.5 (64KW,86PS) |
| RAM | 1500 Extended Cab Pickup | 2018.12- | 5.7 4x4 (295KW,401PS) |
| BENELLI | PEPE | 2001.01-2006.12 | Pepe LX 50 (3KW,4PS) |
| FORD USA | EXPLORER | 1990.10-1994.10 | 4.0 4x4 (115KW,156PS) |
| ZAZ | TAVRIA Pickup (1105_) | 1999.06-2009.05 | 1.2 (110557)(46KW,62PS) |
| LEXUS | LS | 1998.09-2000.10 | 400 (203KW,276PS) |
| HYUNDAI | i10 I | 2011.01-2013.12 | 1.0 (51KW,69PS) |
| ABARTH | RITMO | 1981.11-1987.12 | 125 TC 2.0 (92KW,125PS) |
| TRIUMPH | TR 6 I | 1972.01-1976.12 | 2.5 (90KW,122PS) |
| CHRYSLER | 300M | 1998.07-2000.08 | 3.5 V6 24V (187KW,254PS) |
| TALBOT | SIMCA 1301 | 1966.08-1972.07 | 1.3 LS,GL,GLS (40KW,54PS) |
| LANCIA | FLAVIA Coupe | 1965.08-1968.04 | 1.8 i (75KW,102PS) |
| IZH | ORBITA (2126) | 1987.04-1998.07 | 1.5(53KW,72PS) |
| JEEP | COMMANDER VAN | 2005.09-2010.12 | 5.7 HEMI V8 4x4 (240KW,326PS) |
| CUPRA | LEON | 2022.09- | 2.0 TSI (140KW,190PS) |
| DAEWOO | REZZO | 2001.09-2004.12 | 2.0 (89KW,121PS) |
| PORSCHE | 911 | 1995.03-1997.09 | 3.6 Turbo GT2 (316KW,430PS) |
| PORSCHE | BOXSTER | 1999.06-2002.12 | 2.7 (155KW,211PS) |
| PORSCHE | 911 Targa | 2006.11-2008.12 | 3.8 Carrera 4S (280KW,381PS) |
| APRILIA | MC | 1996.01-1999.12 | MC Gulliver CatCon. (LH)(3KW,4PS) |
| APRILIA | TUAREG | 1985.01-1992.12 | Tuareg 125(18KW,24PS) |
Key attributes
Warranty
3 miles
OE NO.
90048 51187, 90048 51200, MN122493, 90048 51188, 90048-51188-000, 09482-00563
Thread size
M19*14mm
Place of Origin
Japan
Size
Hex: 16mm
Brand Name
NGK
Car Model
Conmon Usage
NGK Well-sale Spark Plug Type
Professional and Genuine
Packing
Neutral Packing
Quality
High Level
Color
White
SHIPPING
7DAYS
Reference Codes
DCPR7EIX
Packaging and delivery
Selling Units
Single item
Single package size
10X10X2 cm
Single gross weight
0.250 kg
Packaging examples
Lead time
Customization options
Customized logo (Min. order: 1,000 packs)
Graphic customization (Min. order: 1,000 packs)
Customized packaging (Min. order: 1,000 packs)
View details
Product descriptions from the supplier
FREE shipping capped at $20
4 - 199 packs
$760
>= 200 packs
$7
*Taxes and import charges will be calculated at checkout
Quantity
Shipping
Item subtotal
$0.00
Shipping total
To be negotiated
Subtotal
$0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Delivery via
Expect your order to be delivered before scheduled dates or receive a 10% delay compensation
Easy Return
Make free local returns for defects on qualifying purchases
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues


















