iridium Spark Plugs 090 BKR5EGP 5464 BKR5EIX-11 6953 BKR5E-11 Double Platinum Nickel Alloy Bujias for Hyundai KIA Ford
See reviews#9 most popular in Spark Plugs For Lincoln






Attributes
AYFS22FM, BKR5EGP, BKR6EGP, BKR6E-11, 90919-01210, 90919-01235, 90919-01247, 90919-01253, 90919-01265, 90919-01275, 90919-YZZAC, 22401-5M015, 22401-ED815, 18846-10060, 18846-11070, 18841-11051, 18855-10080OE NO.
NewCondition
Standard SizeThread size
12 MonthsWarranty
Guangdong, ChinaPlace of Origin
PlatinumMaterial
Size:Standard Size
Brand Name:FlyYes
Car Model:/
Brand Name:FlyYes
Product Name:Iridium TT spark plugs
OE Number:IK20TT
Size:Standard Size
Delivery Time:7-15 days after payment
Payment:T/T, Western Union, PayPal
Shipment:Express, Air, Sea
Package:Neutral Package or Custom Made Package
Compatible vehicles
| Car Fitment | Model | Year | Engine |
|---|---|---|---|
| Mazda | CX-9 (TB) | 2007- | 3.7 AWD |
| Mazda | CX-9 (TB) | 2007- | 3.7 |
| Ford | Mondeo GE 2001- | 2001-2023 | |
| Ford | Mustang Mach-E 2021- | 2021-2023 | |
| Ford | Edge CDQ 2015- | 2015-2023 | |
| Ford | Fusion/Milan/Zephyr 2006-2012 & Fusion/Milan/MKZ D | 2006-2012 | |
| Ford | Flex P3 2009-2019 | 2009-2019 | |
| Ford | MKS LE 2009-2016 | 2009-2016 | |
| Ford | Taurus CPH 2010-2019 | 2010-2019 | |
| Ford | GT 2005-2010 | 2005-2010 | |
| Ford | Taurus X P5 2008-2010 | 2008-2010 | |
| Ford | Mondeo GD 1997- | 1997-2023 | |
| Ford | Ecosport ED 2003-2012 | 2003-2012 | |
| Ford | TH!NK Neighbor LSV AV 2002-2006 | 2002-2006 | |
| Ford | Maverick CFE 2022- | 2022-2023 | |
| Ford | Focus AU 2004-2011 | 2004-2011 | |
| Ford | Ikon CV 1999- | 1999-2023 | |
| Ford | Five Hundred/Montego PG 2005-2007 & Taurus/Sable P | 2005-2007 | |
| Ford | Edge/Lincoln MKX Q1 2007-2015 | 2007-2015 | |
| Ford | Ecosport Mexico EM 2001-2012 | 2001-2012 | |
| Ford | Grand Marquis FP 2007-2011 | 2007-2011 | |
| Ford | Escape CTC 2020 - | 2020-2023 | |
| TOYOTA (FAW)(EU) | LAND CRUISER 100 | 2000-2007 | |
| TOYOTA (FAW)(EU) | Prius | 2022- | |
| TOYOTA (FAW)(EU) | YARIS CROSS/HYBRID | 2021- | |
| TOYOTA (FAW)(EU) | Land Cruiser | 2000- | |
| TOYOTA (FAW)(EU) | Land Cruiser Prado | 2002-2017 | |
| TOYOTA (FAW)(EU) | RAV4 | 2020-2023 | |
| TOYOTA (FAW)(EU) | Coaster | 2000-2016 | |
| TOYOTA (FAW)(EU) | PREVIA/TARAGO | 2000-2006 | |
| LEXUS(US) | LEXUS RX450HL/350L | 2017-2022 | |
| LEXUS(US) | LEXUS LS430 | 2000-2006 | |
| LEXUS(US) | Lexus ES350 | 2006-2012 | |
| LEXUS(US) | LEXUS LS460/460L | 2006-2017 | |
| LEXUS(US) | lexus GS450h | 2006-2011 | |
| LEXUS(US) | LEXUS LC500/500H(CP) | 2017- | |
| LEXUS(US) | LEXUS LFA | 2010-2012 | |
| LEXUS(US) | LEXUS LX600 | 2021- | |
| LEXUS(US) | LEXUS RX SERIES(JPP) | 2022- | |
| LEXUS(US) | LEXUS IS250C/350C | 2009-2015 | |
| LEXUS(US) | Lexus RC F | 2014- | |
| LEXUS(US) | LEXUS LX570 | 2007- | |
| LEXUS(US) | LEXUS RX350/450H(JPP | 2008-2015 | |
| LEXUS(US) | LEXUS ES300/330 | 2001-2006 | |
| LEXUS(US) | LEXUS ES3##/250(NAP) | 2018- | |
| LEXUS(US) | Lexus GS300/400/430 | 2000-2005 | |
| LEXUS(EU) | LEXUS LS460/460L | 2006-2017 | |
| LEXUS(EU) | LEXUS LS400 | 2000-2000 | |
| LEXUS(EU) | LEXUS IS250/350/2##D | 2005-2013 | |
| LEXUS(EU) | LEXUS LC500/500H | 2017- | |
| LEXUS(EU) | LEXUS SC430 | 2001-2010 | |
| LEXUS(EU) | LEXUS LX470 | 2002-2007 | |
| LEXUS(EU) | LEXUS LS600H/600HL | 2007-2017 | |
| LEXUS(EU) | LEXUS RX270/350/450h | 2008-2015 | |
| LEXUS(EU) | LEXUS RX450HL/350L | 2017-2022 | |
| LEXUS(EU) | LEXUS IS250C | 2009-2015 | |
| LEXUS(EU) | LEXUS CT200h | 2010-2020 | |
| LEXUS(EU) | Lexus UX Series | 2022- | |
| LEXUS(EU) | LEXUS LX600/500D | 2021- | |
| LEXUS(EU) | Lexus LS Series | 2017- | |
| LEXUS(EU) | LEXUS ES350/300H/2## | 2018- | |
| LEXUS(EU) | LEXUS UX300E | 2020- | |
| LEXUS(EU) | Lexus RC F | 2014- | |
| LEXUS(EU) | LEXUS LS430 | 2000-2006 | |
| LEXUS(EU) | LEXUS GX460 | 2009- | |
| LEXUS(EU) | LEXUS ES2##/350/300H | 2012-2018 | |
| LEXUS(EU) | LEXUS LC500 (CV) | 2020- | |
| LEXUS(EU) | LEXUS LX450D/570 | 2007- | |
| LEXUS(EU) | Lexus RX400H | 2005-2008 | |
| LEXUS(EU) | LEXUS RX300 | 2000-2003 | |
| LEXUS(EU) | LEXUS LFA | 2010-2012 | |
| LEXUS(EU) | lexus GS450h | 2006-2011 | |
| LEXUS(EU) | LEXUS GS30/35/43/460 | 2005-2011 | |
| LEXUS(EU) | LEXUS RX300/330/350 | 2003-2008 | |
| LEXUS(EU) | LEXUS IS200/300 | 2000-2005 | |
| LEXUS(EU) | LEXUS GS SERIES | 2012-2018 | |
| LEXUS(EU) | LEXUS IS F | 2007-2014 | |
| LEXUS(EU) | LEXUS GS300/430 | 2000-2005 | |
| LEXUS(EU) | Lexus GS F | 2015-2018 | |
| LEXUS(EU) | LEXUS IS2###/3### | 2013-2020 | |
| LEXUS(EU) | Lexus RZ450e | 2023- | |
| LEXUS(EU) | Lexus NX Series | 2014- | |
| LEXUS(EU) | LEXUS RC3###/200T | 2014-2020 | |
| LEXUS(EU) | LEXUS RX SERIES | 2015- | |
| LINCOLN | Lincoln MKC TME 2015-2019 | 2015-2019 | |
| LINCOLN | Lincoln LS LQ 2000-2006 | 2000-2006 | |
| LINCOLN | Lincoln Aviator TV 2020- | 2020-2023 | |
| LINCOLN | Lincoln MKZ 2013- | 2013-2023 | |
| LINCOLN | Lincoln Corsair CTF 2020 - | 2020-2023 | |
| LINCOLN | Lincoln MKT TP4 2010-2019 | 2010-2019 | |
| Changan Ford | FOCUS ST CEW 2015- INCLUDES RS | 2014-2022 | |
| Changan Ford | EDGE TQ1 2010- | 2010-2022 | |
| Changan Ford | FOCUS A7 2005- | 2005-2022 | |
| SUZUKI | GRAND VITARA I (FT, HT) | 1998-2006 | 2.5 V6 24V 4x4 (SQ 625) |
| GAC TOYOTA(JP) | ALPHARD/VELLFIRE/HV | 2008- | |
| Toyota | CAMRY Saloon (_V4_) | 2006-2011 | 2.4 (ACV40) |
| Toyota | CELICA Coupe (_T23_) | 1999-2006 | 1.8 16V TS (ZZT231_) |
| Toyota | PRADO (_J1_) | 1998-2007 | 4.7 (UZJ100_) |
| Toyota | RAV 4 III (_A3_) | 2005- | 2.4 (ACA33) |
| Toyota | RAV 4 II (_A2_) | 2000-2005 | 2.0 4WD (ACA21, ACA20) |
Key attributes
OE NO.
AYFS22FM, BKR5EGP, BKR6EGP, BKR6E-11, 90919-01210, 90919-01235, 90919-01247, 90919-01253, 90919-01265, 90919-01275, 90919-YZZAC, 22401-5M015, 22401-ED815, 18846-10060, 18846-11070, 18841-11051, 18855-10080
Condition
New
Thread size
Standard Size
Warranty
12 Months
Place of Origin
Guangdong, China
Material
Platinum
Size
Standard Size
Brand Name
FlyYes
Car Model
/
Brand Name
FlyYes
Product Name
Iridium TT spark plugs
OE Number
IK20TT
Size
Standard Size
Delivery Time
7-15 days after payment
Payment
T/T, Western Union, PayPal
Shipment
Express, Air, Sea
Package
Neutral Package or Custom Made Package
Packaging and delivery
Selling Units
Single item
Single package size
14X11X6 cm
Single gross weight
0.060 kg
Lead time
Customization options
Customized packaging (Min. order: 1,000 pieces)
View details
Product descriptions from the supplier
Customizable
5 - 5 pieces
$1.27
500 - 500 pieces
$1.2
1000 - 1000 pieces
$1.1
Quantity
Customization options
Customized packaging (Min. order: 1000 pieces)
Shipping
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
Item subtotal
$0.00
Shipping total
To be negotiated
Subtotal
$0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Easy Return
Make free local returns for defects on qualifying purchases
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues















